Elysium Peak (AMS)
The Borderlands Region

The Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City.

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Magu Cohorts   1 1 390 CopperCotton
Alheno Cohorts   1 1 195 CopperIronHorses
Amanet Cohorts   1 1 195 IronIron
Amboria Cohorts   1 1 195 CopperHidesFood
Artaban Cohorts   1 1 195 CottonWood
Balghas Cohorts   1 1 195 IronWood
Baofa Cohorts   1 1 195 CottonStone
Barau Cohorts   1 1 195 HidesHorses
Chenau Cohorts   1 1 195 StoneHidesCopper
Ereluf Cohorts   1 1 195 CopperIronHides
Fuling Cohorts   1 1 195 HorsesWoodHidesCotton
Gallenvaux Cohorts   1 1 195 Food
Gangdi Cohorts   1 1 195 HorsesStoneCottonHides
Genseric Cohorts   1 1 195 HidesIronIron
Haran Cohorts   1 1 195 HidesIron
Hattusa Cohorts   1 1 195 CottonHidesFood
Hebo Cohorts   1 1 195 StoneCopperHides
Horai Cohorts   1 1 195 FoodCopper
Isont Cohorts   1 1 195 HorsesCottonFood
Limeba Cohorts   1 1 195 IronWood
Pacora Cohorts   1 1 195 CopperStoneWood
Ruhlar Cohorts   1 1 195 Cotton
Verula Cohorts   1 1 195 CottonWoodIronHorses
Wilca Cohorts   1 1 195
Zettel Cohorts   1 1 195 WoodStoneStone
Canautla Cohorts   1 1 195 FoodCottonHorsesStone
Sanseong Cohorts   1 1 195 Cotton
Daur Cohorts   2 3 585 HidesWood
Dianliu Cohorts   2 1 585
Fujian Cohorts   2 1 585
Shoujing Cohorts   2 1 585 IronCopperCotton
Tzsum Cohorts   2 1 585 HorsesFoodStone
Dornod Cohorts   2 1 260 HorsesWood
Ehua Cohorts   2 1 260 HidesHorses
Muyua Cohorts   2 1 260 HidesHorsesCotton
Nysa Cohorts   2 1 260 CopperCotton
Penglai Cohorts   2 1 260 Hides
Scavol Cohorts   2 1 260 Food
Wutai Cohorts   2 1 260 HidesCottonWoodHorses
Zuun Cohorts   2 1 260 HidesFood
Karlsbach Cohorts   3 6 780
Kerlich Cohorts   3 3 780 CopperFood
Schaken Cohorts   3 1 780 IronCopper
Sobek Cohorts   3 5 780 HorsesIron
Walewein Cohorts   3 6 780
Yazi Cohorts   3 1 780 Stone
Baruun Cohorts   4 6 975
Abalus Cohorts   4 1 975 CopperWoodStone
Bixi Cohorts   4 4 975 HorsesHides
Zadeni Cohorts   4 7 975
Xuanwu Cohorts   5 6 1,170
Old Prospect Cohorts   6 - -
No-Man's Town Cohorts   6 - -
Shaman's Hill Cohorts   6 - -
King's Valley Cohorts   6 - -
Ihlov Cohorts   7 6 1,560 Food
Chao Feng Cohorts   7 6 1,560 StoneStone
Kochi Cohorts   7 5 1,560 Cotton
Qiu Niu Cohorts   7 4 1,560 CopperIronIron
Gate of Earth Cohorts   10 4 1,300
Gate of Glory Cohorts   10 4 1,300
Gate of Heaven Cohorts   10 4 1,300
Gate of Order Cohorts   10 4 1,300
Conqueror's City Cohorts   15 3 3,900