Warriors
House Overview
Alliance: WeDontRead
Leader: Yada
Level: 6
Fiefs: 7
Last Seen: January 14th, 2025
Season 21 History
Battle | Date | House Level | Fiefs | Prestige | |||||
---|---|---|---|---|---|---|---|---|---|
4 | Jan. 14th, 2025 | 6 | 0 | 0 | 4 | 0 | 3 | 7 (+4) | 3350 |
3 | Jan. 11th, 2025 | 6 | 0 | 0 | 2 | 0 | 1 | 3 (+2) | 1650 |
2 | Jan. 7th, 2025 | 5 | 0 | 0 | 1 | 0 | 0 | 1 (-4) | 750 |
1 | Jan. 4th, 2025 | 5 | 0 | 0 | 1 | 0 | 4 | 5 (+5) | 1350 |
0 | Dec. 21st, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
Kingdom
Marcerota
Lv. 5
Lv. 5
Rubusta
Lv. 4
Lv. 4
Scythias
Lv. 4
Lv. 4
Bassidina
Lv. 2
Lv. 2
Tillito
Lv. 2
Lv. 2
Catassu
Lv. 1
Lv. 1
Nisconis
Lv. 1
Lv. 1
Updated After Each Territory Wars