Venators
House Overview

Alliance: Tribunal
Leader: LGNMeatHead
Level: 8
Fiefs: 3
Last Seen: November 8th, 2025
Season 24 History
| Battle | Date | House Level | Fiefs | Prestige | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | Nov. 8th, 2025 | 8 | 0 | 0 | 2 | 1 | 0 | 3 (+2) | 2925 |
| 13 | Nov. 4th, 2025 | 8 | 0 | 0 | 0 | 1 | 0 | 1 (0) | 585 |
| 12 | Nov. 1st, 2025 | 8 | 0 | 0 | 0 | 1 | 0 | 1 (-1) | 585 |
| 11 | Oct. 28th, 2025 | 7 | 0 | 0 | 0 | 0 | 2 | 2 (-1) | 390 |
| 10 | Oct. 25th, 2025 | 7 | 0 | 0 | 0 | 0 | 3 | 3 (-1) | 585 |
| 9 | Oct. 21st, 2025 | 7 | 0 | 0 | 0 | 1 | 3 | 4 (+3) | 1365 |
| 8 | Oct. 18th, 2025 | 7 | 0 | 0 | 1 | 0 | 0 | 1 (-1) | 900 |
| 7 | Oct. 14th, 2025 | 6 | 0 | 0 | 1 | 0 | 1 | 2 (+1) | 600 |
| 6 | Oct. 11th, 2025 | 6 | 0 | 0 | 1 | 0 | 0 | 1 (0) | 750 |
| 5 | Oct. 7th, 2025 | 5 | 0 | 0 | 1 | 0 | 0 | 1 (-1) | 750 |
| 4 | Oct. 4th, 2025 | 5 | 0 | 0 | 2 | 0 | 0 | 2 (-1) | 1200 |
| 3 | Sep. 30th, 2025 | 4 | 0 | 0 | 3 | 0 | 0 | 3 (0) | 1950 |
| 2 | Sep. 27th, 2025 | 3 | 0 | 0 | 1 | 0 | 2 | 3 (0) | 750 |
| 1 | Sep. 23rd, 2025 | 2 | 0 | 0 | 1 | 0 | 2 | 3 (+3) | 600 |
Kingdom

Gruenefeld
Lv. 5
Lv. 5

Alter Westberg
Lv. 4
Lv. 4

Plattland
Lv. 3
Lv. 3
Updated After Each Territory Wars
