Eagle Range
The Ostaria Region

The Ostaria region is home to 30 villages, 10 towns, 2 forts, and the Capital of Augolia. Ostaria is home to several prominent houses including Ostaria, Infamous, Reach, Durrandon, TheFallen, Severance, and VANGUARD.

Current Land Owners of Ostaria

The War in Ostaria Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Ellbogen 1 Epic Artillery 720 0 0 0
2. Nordtal 1 Epic Artillery 720 0 0 0
3. Dreiwaelder 1 Epic Artillery 720 0 0 0
4. Gruenefeld 1 Epic Artillery 660 0 0 0
5. Osttal 1 Epic Artillery 660 0 0 0
6. Steinklippe 10 Rare Rebel Cavalry Kit 420 4200 0 14
7. Nordtal 10 Rare Rebel Cavalry Kit 360 3600 0 12
8. Westberg 10 Rare Rebel Cavalry Kit 330 3300 0 11
9. Bergdorf 10 Rare Rebel Cavalry Kit 330 3300 0 11
10. Hain 10 Rare Rebel Cavalry Kit 300 3000 0 10
11. Dreiwaelder 40 Senior Rebel Officer's Belongings 240 3000 0 12
12. Nordtal 8 Jennet 240 3000 0 60
13. Dreiwaelder 30,000 Food 240 2400 0 12
14. Plattland 50 Junior Rebel Officer's Belongings 240 2400 0 12
15. Plattland 15 Uncommon Rebel Cavalry Kit 240 3000 0 12
16. Plattland 40 Senior Rebel Officer's Belongings 240 3000 0 12
17. Das Bollwerk 40 Senior Rebel Officer's Belongings 240 3000 0 12
18. Dreiwaelder 30,000 Food 240 2400 0 12
19. Nordtal 30,000 Food 240 2400 0 12
20. Nordtal 15 Uncommon Rebel Cavalry Kit 240 3000 0 12
21. Nordtal 40 Senior Rebel Officer's Belongings 240 3000 0 12
22. Ellbogen 40 Senior Rebel Officer's Belongings 240 3000 0 12
23. Westberg 30,000 Food 220 2200 0 11
24. Gruenefeld 8 Jennet 220 2750 0 55
25. Saegespaene 8 Jennet 220 2750 0 55
26. Gruenefeld 10 New Rebel Officer's Belongings 220 2750 0 11
27. Huegelstadt 2 Barb 220 3300 0 11
28. Gruenefeld 25 Common Rebel Cavalry Kit 220 2750 0 11
29. Osttal 100 New Rebel Officer's Belongings 220 2200 0 11
30. Osttal 5 Courser 220 2750 0 55
31. Westberg 6 Junior Rebel Officer's Belongings 220 2750 0 11
32. Bergdorf 100 New Rebel Officer's Belongings 220 2200 0 11
33. Bergdorf 25 Common Rebel Cavalry Kit 220 2750 0 11
34. Huegelstadt 8 Jennet 220 2750 0 55
35. Steinklippe 14,000 Long Cotton 210 3500 0 14
36. Steinklippe 18,000 Oak Timber 210 3500 0 14
37. Steinklippe 4 Courser 210 3500 0 14
38. Hain 100 New Rebel Officer's Belongings 200 2000 0 10
39. Hain 30,000 Food 200 2000 0 10
40. Hain 40 Senior Rebel Officer's Belongings 200 2500 0 10
41. Ellbogen 18,000 Oak Timber 180 3000 0 12
42. Das Bollwerk 9,500 Goat Hide 180 3000 0 12
43. Plattland 6 Jennet 180 3000 0 12
44. Ellbogen 7,000 Haematite 180 3000 0 12
45. Das Bollwerk 13,000 Granite 180 3000 0 12
46. Das Bollwerk 6 Jennet 180 3000 0 12
47. Nordtal 4 Courser 180 3000 0 12
48. Huegelstadt 14,000 Long Cotton 165 2750 0 11
49. Saegespaene 4,600 Digenite 165 2750 0 11
50. Alter Westberg 4,400 Cuprite 165 2750 0 11

Complete Ostaria Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Augolia Ostaria Cohorts 15 7 3,000
Steinklippe Infamous Foundation 6 4 1,050
Das Bollwerk Reach Foundation 5 4 900
Dreiwaelder Ostaria Cohorts 5 5 900
Ellbogen Durrandon Foundation 5 4 900
Nordtal Ostaria Cohorts 5 5 900
Plattland Ostaria Cohorts 5 5 900
Alter Westberg Ostaria Cohorts 4 5 750
Huegelstadt Infamous Foundation 4 3 750
Osttal Ostaria Cohorts 4 5 750
Saegespaene Ostaria Cohorts 4 6 750
Westberg Reach Foundation 4 4 750
Gruenefeld Durrandon Foundation 3 3 600
Bergdorf Ostaria Cohorts 4 3 300 FoodStoneFoodWood
Fischerstadt Ostaria Cohorts 3 2 250 CottonFoodWood
Hain Ostaria Cohorts 3 4 250 CopperHidesFood
Kupferdorf Ostaria Cohorts 3 5 250 FoodHidesCopper
Rindermarkt Ostaria Cohorts 3 2 250 FoodCottonCopperHides
Schifbetten Ostaria Cohorts 3 2 250
Weinrebe Ostaria Cohorts 3 2 250 HorsesStoneIronHides
Zwillingsgipfel Ostaria Cohorts 3 1 250
Eerste Feurstelle Ostaria Cohorts 2 6 200 WoodCottonCopper
Eisendorf Ostaria Cohorts 2 6 200 CopperIronCopperIron
Fallenberg TheFallen   2 1 200 WoodCotton
Kupferbach TheFallen   2 4 200 HorsesHidesCopper
Maishofen Ostaria Cohorts 2 5 200 HorsesIronCopper
Eisenhuegel Ostaria Cohorts 1 3 150 IronHidesCopper
Hochweg Ostaria Cohorts 1 - 150 CopperCopper
Koenigsbruecke Ostaria Cohorts 1 5 150 StoneFoodFood
Kranz Ostaria Cohorts 1 2 150 IronCottonHorsesHides
Mainstadt TheFallen   1 3 150 HidesHidesIron
Mueller Haus Ostaria Cohorts 1 7 150 HorsesStoneWood
Ostensee Ostaria Cohorts 1 4 150 HidesWoodCopper
Rijkslag Severance   1 1 150 StoneStoneHides
Saeuferbruecke Ostaria Cohorts 1 5 150 StoneCottonCotton
Stark TheFallen   1 2 150 StoneWoodHides
Stranddorf Ostaria Cohorts 1 2 150 FoodCopperHides
Suedden Anlegeplatz VANGUARD DeusVult 1 3 150 FoodIronStone
Suedwald Ostaria Cohorts 1 4 150 StoneHidesWood
Weinviertiel Ostaria Cohorts 1 4 150 HorsesFoodCottonStone
Westweg Ostaria Cohorts 1 1 150 CopperCopperHides
Wiesenhuegel Ostaria Cohorts 1 2 150 FoodIronWood
Wildenhag TheFallen   1 1 150 WoodWood
Freetown Cohorts   6 - -
High Hillside Cohorts   6 - -
Hunting Lodges Cohorts   6 - -