Hear
House Overview

Alliance: NoEvil
Leader: Zechie
Level: 8
Fiefs: 1
Last Seen: May 17th, 2025
Season 22 History
Battle | Date | House Level | ![]() |
![]() |
![]() |
![]() |
![]() |
Fiefs | Prestige |
---|---|---|---|---|---|---|---|---|---|
16 | May. 17th, 2025 | 8 | 0 | 0 | 0 | 0 | 1 | 1 (-2) | 195 |
15 | May. 13th, 2025 | 8 | 0 | 0 | 1 | 0 | 2 | 3 (-1) | 840 |
14 | May. 10th, 2025 | 8 | 0 | 0 | 2 | 0 | 2 | 4 (0) | 1170 |
13 | May. 6th, 2025 | 7 | 0 | 0 | 2 | 0 | 2 | 4 (+2) | 1170 |
12 | May. 3rd, 2025 | 7 | 0 | 0 | 0 | 0 | 2 | 2 (-1) | 390 |
11 | Apr. 29th, 2025 | 7 | 0 | 0 | 1 | 0 | 2 | 3 (+2) | 900 |
10 | Apr. 26th, 2025 | 7 | 0 | 0 | 1 | 0 | 0 | 1 (0) | 600 |
9 | Apr. 22nd, 2025 | 6 | 0 | 0 | 1 | 0 | 0 | 1 (+1) | 750 |
8 | Apr. 19th, 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 (-2) | 0 |
7 | Apr. 15th, 2025 | 6 | 0 | 0 | 0 | 0 | 2 | 2 (+1) | 395 |
6 | Apr. 12th, 2025 | 5 | 0 | 0 | 1 | 0 | 0 | 1 (-2) | 390 |
5 | Apr. 8th, 2025 | 5 | 0 | 0 | 2 | 0 | 1 | 3 (+2) | 1170 |
4 | Apr. 5th, 2025 | 5 | 0 | 0 | 1 | 0 | 0 | 1 (+1) | 585 |
3 | Apr. 1st, 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (-2) | 0 |
2 | Mar. 29th, 2025 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (0) | 300 |
1 | Mar. 25th, 2025 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (+2) | 400 |
Kingdom

Csalitos
Lv. 1
Lv. 1
Updated After Each Territory Wars