UndyingWolves
House Overview

Alliance: TheHighCouncil
Leader: AKWaviestDread
Level: 6
Last Seen: November 4th, 2025
Season 24 History
| Battle | Date | House Level | Fiefs | Prestige | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | Nov. 8th, 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 (-7) | 0 |
| 13 | Nov. 4th, 2025 | 6 | 0 | 1 | 2 | 0 | 4 | 7 (-4) | 3250 |
| 12 | Nov. 1st, 2025 | 6 | 0 | 0 | 3 | 0 | 8 | 11 (+1) | 3000 |
| 11 | Oct. 28th, 2025 | 6 | 0 | 0 | 2 | 0 | 8 | 10 (-3) | 2550 |
| 10 | Oct. 25th, 2025 | 5 | 0 | 0 | 2 | 0 | 11 | 13 (+2) | 3090 |
| 9 | Oct. 21st, 2025 | 5 | 0 | 0 | 2 | 0 | 9 | 11 (+2) | 2700 |
| 8 | Oct. 18th, 2025 | 5 | 0 | 0 | 2 | 0 | 7 | 9 (+7) | 2450 |
| 7 | Oct. 14th, 2025 | 5 | 0 | 0 | 0 | 0 | 2 | 2 (-1) | 300 |
| 6 | Oct. 11th, 2025 | 4 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 500 |
| 5 | Oct. 7th, 2025 | 4 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 500 |
| 4 | Oct. 4th, 2025 | 4 | 0 | 0 | 0 | 0 | 3 | 3 (+1) | 500 |
| 3 | Sep. 30th, 2025 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (-3) | 300 |
| 2 | Sep. 27th, 2025 | 3 | 0 | 0 | 0 | 0 | 5 | 5 (+1) | 750 |
| 1 | Sep. 23rd, 2025 | 2 | 0 | 0 | 0 | 0 | 4 | 4 (+4) | 600 |
