UndyingWolves
House Overview
Alliance: AnimalKingdom
Leader: AKBerserk
Level: 8
Fiefs: 1
Last Seen: November 12th, 2024
Season 20 History
Battle | Date | House Level | Fiefs | Prestige | |||||
---|---|---|---|---|---|---|---|---|---|
15 | Nov. 12th, 2024 | 8 | 0 | 0 | 1 | 0 | 0 | 1 (-3) | 750 |
14 | Nov. 9th, 2024 | 8 | 0 | 0 | 1 | 0 | 3 | 4 (+2) | 1050 |
13 | Nov. 5th, 2024 | 8 | 0 | 0 | 1 | 0 | 1 | 2 (0) | 600 |
12 | Nov. 2nd, 2024 | 7 | 0 | 0 | 0 | 0 | 2 | 2 (+2) | 300 |
11 | Oct. 29th, 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
10 | Oct. 26th, 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 (-1) | 0 |
9 | Oct. 22nd, 2024 | 7 | 0 | 0 | 0 | 0 | 1 | 1 (-2) | 150 |
8 | Oct. 19th, 2024 | 7 | 0 | 0 | 2 | 0 | 1 | 3 (+3) | 1200 |
7 | Oct. 15th, 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0 (-1) | 0 |
6 | Oct. 12th, 2024 | 6 | 0 | 0 | 0 | 0 | 1 | 1 (-2) | 150 |
5 | Oct. 8th, 2024 | 5 | 0 | 0 | 0 | 0 | 3 | 3 (-2) | 500 |
4 | Oct. 5th, 2024 | 5 | 0 | 0 | 1 | 0 | 4 | 5 (+5) | 1350 |
3 | Oct. 1st, 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (-1) | 0 |
2 | Sep. 29th, 2024 | 4 | 0 | 0 | 1 | 0 | 0 | 1 (0) | 0 |
2 | Sep. 28th, 2024 | 4 | 0 | 0 | 1 | 0 | 0 | 1 (0) | 450 |
1 | Sep. 24th, 2024 | 3 | 0 | 0 | 0 | 0 | 1 | 1 (+1) | 150 |
Kingdom
Tura
Lv. 4
Lv. 4
Updated After Each Territory Wars