VANGUARD
House Overview

Alliance: GetOffSupply
Leader: TongTong
Level: 8
Fiefs: 5
Last Seen: May 17th, 2025
Season 22 History
Battle | Date | House Level | ![]() |
![]() |
![]() |
![]() |
![]() |
Fiefs | Prestige |
---|---|---|---|---|---|---|---|---|---|
16 | May. 17th, 2025 | 8 | 0 | 0 | 2 | 0 | 3 | 5 (+3) | 1950 |
15 | May. 13th, 2025 | 8 | 0 | 0 | 0 | 0 | 2 | 2 (-3) | 300 |
14 | May. 10th, 2025 | 8 | 0 | 0 | 1 | 0 | 4 | 5 (+4) | 900 |
13 | May. 6th, 2025 | 8 | 0 | 0 | 0 | 0 | 1 | 1 (-3) | 150 |
12 | May. 3rd, 2025 | 8 | 0 | 0 | 1 | 0 | 3 | 4 (0) | 1050 |
11 | Apr. 29th, 2025 | 8 | 0 | 0 | 1 | 0 | 3 | 4 (0) | 1540 |
10 | Apr. 26th, 2025 | 7 | 0 | 0 | 1 | 0 | 3 | 4 (-1) | 1290 |
9 | Apr. 22nd, 2025 | 7 | 0 | 0 | 0 | 0 | 5 | 5 (0) | 930 |
8 | Apr. 19th, 2025 | 7 | 0 | 0 | 1 | 0 | 4 | 5 (+2) | 1170 |
7 | Apr. 15th, 2025 | 6 | 0 | 0 | 2 | 0 | 1 | 3 (+1) | 975 |
6 | Apr. 12th, 2025 | 6 | 0 | 0 | 0 | 0 | 2 | 2 (-8) | 350 |
5 | Apr. 8th, 2025 | 5 | 0 | 0 | 3 | 0 | 7 | 10 (+9) | 2730 |
4 | Apr. 5th, 2025 | 5 | 0 | 0 | 1 | 0 | 0 | 1 (0) | 1050 |
3 | Apr. 1st, 2025 | 4 | 0 | 0 | 1 | 0 | 0 | 1 (-5) | 1050 |
2 | Mar. 29th, 2025 | 4 | 0 | 0 | 1 | 0 | 5 | 6 (+3) | 2150 |
1 | Mar. 25th, 2025 | 3 | 0 | 0 | 0 | 0 | 3 | 3 (+3) | 700 |
Kingdom

Ellbogen
Lv. 5
Lv. 5

Das Bollwerk
Lv. 3
Lv. 3

Rindermarkt
Lv. 1
Lv. 1

Hain
Lv. 1
Lv. 1

Wiesenhuegel
Lv. 1
Lv. 1
Updated After Each Territory Wars