This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of October 4th, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Chao Feng | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 2. | Shoujing | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 3. | Fehelovak | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 4. | Sobek | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 5. | Vashegy | 4 | Optimal Ballista | 0 | 0 | 0 | 1920 | ||
| 6. | Walewein | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 7. | Kochi | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 8. | Zadeni | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 9. | Walewein | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 10. | Hadur Varos | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 11. | Yazi | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 12. | Solti Var | 1 | Epic Artillery | 840 | 0 | 0 | 0 | ||
| 13. | Horka | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 14. | Arany Pajzsok | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 15. | Shoujing | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 16. | Sobek | 4 | Optimal Ballista | 0 | 0 | 0 | 1760 | ||
| 17. | Vashegy | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 18. | Kochi | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 19. | Vashegy | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 20. | Ovaros | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 21. | Walewein | 4 | Optimal Culverin | 0 | 0 | 0 | 1920 | ||
| 22. | Karlsbach | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 23. | Yazi | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 24. | Ratot Var | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 25. | Mehkerek | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 26. | Ovaros | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 27. | Tabori Var | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 28. | Ratot Var | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 29. | Chao Feng | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 30. | Qiu Niu | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 31. | Ihlov | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 32. | Schaken | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 33. | Kerlich | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 34. | Hadur Varos | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 35. | Yazi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 36. | Tabori Var | 4 | Epic Artillery | 0 | 0 | 0 | 1320 | ||
| 37. | Horka | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 38. | Qiu Niu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 39. | Arany Pajzsok | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 40. | Sobek | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 41. | Vashegy | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 42. | Walewein | 35 | Composite Wood | 0 | 0 | 156 | 106 | ||
| 43. | Kerlich | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 44. | Vashegy | 8 | Jennet | 240 | 3000 | 0 | 60 | ||
| 45. | Kochi | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 46. | Chenau | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 47. | Yazi | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 48. | Zadeni | 150 | Treated Leather | 0 | 0 | 156 | 106 | ||
| 49. | Isont | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 50. | Karlsbach | 150 | Improved Copper | 0 | 0 | 130 | 88 | ||
| 51. | Ratot Var | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 52. | Bixi | 8 | Jennet | 220 | 2750 | 0 | 55 | ||
| 53. | Tabori Var | 150 | Improved Copper | 0 | 0 | 156 | 106 | ||
| 54. | Hadur Varos | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 55. | Yazi | 35 | Detailed Stone | 0 | 0 | 130 | 88 | ||
| 56. | Horka | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 57. | Arany Pajzsok | 12 | Jennet | 0 | 0 | 0 | 88 | ||
| 58. | Verula | 300 | Rough Fabric | 0 | 0 | 130 | 88 | ||
| 59. | Isont | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 60. | Karlsbach | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 61. | Ratot Var | 300 | Coarse Copper | 0 | 0 | 130 | 88 | ||
| 62. | Qiu Niu | 35 | Finished Stone | 0 | 0 | 143 | 97 | ||
| 63. | Solti Var | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 64. | Rezhegy | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 65. | Horka | 300 | Coarse Copper | 0 | 0 | 143 | 97 | ||
| 66. | Qiu Niu | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 67. | Arany Pajzsok | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 68. | Shoujing | 2 | Barb | 240 | 3600 | 0 | 12 | ||
| 69. | Sobek | 150 | Cast Iron | 0 | 0 | 143 | 97 | ||
| 70. | Chao Feng | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 71. | Ihlov | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 72. | Horka | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 73. | Vashegy | 5 | Rare Artillery | 0 | 0 | 0 | 720 | ||
| 74. | Ovaros | 5 | Rare Artillery | 0 | 0 | 0 | 660 | ||
| 75. | Bixi | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 76. | Mehkerek | 20 | Rare Unit Kits | 0 | 0 | 0 | 550 | ||
| 77. | Walewein | 9 | Courser | 0 | 0 | 0 | 88 | ||
| 78. | Kerlich | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 79. | Fehelovak | 300 | Tanned Leather | 0 | 0 | 143 | 97 | ||
| 80. | Ovaros | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 81. | Ihlov | 300 | Rough Fabric | 0 | 0 | 143 | 97 | ||
| 82. | Zadeni | 35 | Fine Fabric | 0 | 0 | 156 | 106 | ||
| 83. | Isont | 300 | Seasoned Wood | 0 | 0 | 130 | 88 | ||
| 84. | Bixi | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 85. | Yazi | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 86. | Tabori Var | 9 | Courser | 0 | 0 | 0 | 88 | ||
| 87. | Ovaros | 300 | Rough Fabric | 0 | 0 | 143 | 97 | ||
| 88. | Walewein | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 89. | Hadur Varos | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 90. | Vashegy | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 91. | Yazi | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 92. | Horka | 35 | Finished Stone | 0 | 0 | 143 | 97 | ||
| 93. | Chenau | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 94. | Tabori Var | 300 | Rough Fabric | 0 | 0 | 156 | 106 | ||
| 95. | Verula | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 96. | Yazi | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 97. | Zadeni | 9 | Courser | 0 | 0 | 0 | 88 | ||
| 98. | Isont | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 99. | Karlsbach | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 100. | Ratot Var | 35 | Detailed Stone | 0 | 0 | 130 | 88 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: October 4th, 2026 at 12:00AM PDT | View All Known Fief Quests
