This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of November 8th, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Karlsbach | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 2. | Fehelovak | 4 | Optimal Scorpio | 0 | 0 | 0 | 1760 | ||
| 3. | Marcerota | 4 | Optimal Hwacha Arrow Launcher | 0 | 0 | 0 | 1760 | ||
| 4. | Dianliu | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 5. | Scythias | 4 | Optimal Hwacha Arrow Launcher | 0 | 0 | 0 | 1600 | ||
| 6. | Chao Feng | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 7. | Residina | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 8. | Shoujing | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 9. | Vashegy | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 10. | Baeca | 4 | Optimal Scorpio | 0 | 0 | 0 | 1600 | ||
| 11. | Chrysanthus | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 12. | Solti Var | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 13. | Horka | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 14. | Chrysanthus | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 15. | Fort Hypate | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 16. | Dianliu | 4 | Optimal Cannon | 0 | 0 | 0 | 1760 | ||
| 17. | Shoujing | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 18. | Ratot Var | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 19. | Sobek | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 20. | Chao Feng | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 21. | Baeca | 4 | Optimal Hwacha Arrow Launcher | 0 | 0 | 0 | 1600 | ||
| 22. | Vashegy | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 23. | Chrysanthus | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 24. | Scythias | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 25. | Shoujing | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 26. | Sobek | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 27. | Baeca | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 28. | Thrasarichu | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 29. | Bassidina | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 30. | Karlsbach | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 31. | Fehelovak | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 32. | Marcerota | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 33. | Silonia | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 34. | Scythias | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 35. | Chao Feng | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 36. | Altina | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 37. | Schaken | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 38. | Solti Var | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 39. | Horka | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 40. | Abrittus | 3 | Well-Made Cannon | 0 | 0 | 0 | 0 | ||
| 41. | Bassidina | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 42. | Fort Hypate | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 43. | Silonia | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 44. | Yazi | 35 | Boiled Leather | 0 | 0 | 130 | 88 | ||
| 45. | Sobek | 8 | Jennet | 220 | 2750 | 0 | 55 | ||
| 46. | Jadoli | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 47. | Thrasarichu | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 48. | Rezhegy | 300 | Raw Iron | 0 | 0 | 143 | 97 | ||
| 49. | Axiopa | 150 | Cut Stone | 0 | 0 | 130 | 88 | ||
| 50. | Zaldapa | 35 | Pure Copper | 0 | 0 | 130 | 88 | ||
| 51. | Chao Feng | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 52. | Residina | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 53. | Altina | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 54. | Baeca | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 55. | Chrysanthus | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 56. | Schaken | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 57. | Ratot Var | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 58. | Catassu | 300 | Rough Stone | 0 | 0 | 130 | 88 | ||
| 59. | Vashegy | 150 | Planed Wood | 0 | 0 | 143 | 97 | ||
| 60. | Gratiana | 150 | Cut Stone | 0 | 0 | 130 | 88 | ||
| 61. | Horka | 300 | Coarse Copper | 0 | 0 | 130 | 88 | ||
| 62. | Argamo | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 63. | Abrittus | 300 | Tanned Leather | 0 | 0 | 130 | 88 | ||
| 64. | Thrasarichu | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 65. | Vashegy | 150 | Improved Copper | 0 | 0 | 143 | 97 | ||
| 66. | Solti Var | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 67. | Zaldapa | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 68. | Bassidina | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 69. | Vashegy | 35 | Finished Leather | 0 | 0 | 143 | 97 | ||
| 70. | Chrysanthus | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 71. | Magu | 35 | Finished Leather | 0 | 0 | 143 | 97 | ||
| 72. | Schaken | 150 | Cheap Fabric | 0 | 0 | 130 | 88 | ||
| 73. | Altina | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 74. | Carso | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 75. | Gratiana | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 76. | Fort Hypate | 35 | Finished Stone | 0 | 0 | 130 | 88 | ||
| 77. | Horka | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 78. | Argamo | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 79. | Abrittus | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 80. | Pulchra | 300 | Seasoned Wood | 0 | 0 | 130 | 88 | ||
| 81. | Silonia | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 82. | Marcerota | 2 | Barb | 220 | 3300 | 0 | 11 | ||
| 83. | Solti Var | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 84. | Fehelovak | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 85. | Jadoli | 35 | Finished Stone | 0 | 0 | 130 | 88 | ||
| 86. | Thrasarichu | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 87. | Preiidis | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 88. | Birginaso | 150 | Cut Stone | 0 | 0 | 130 | 88 | ||
| 89. | Magu | 150 | Improved Copper | 0 | 0 | 143 | 97 | ||
| 90. | Yazi | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 91. | Karlsbach | 150 | Treated Leather | 0 | 0 | 130 | 88 | ||
| 92. | Altina | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 93. | Karlsbach | 300 | Rough Stone | 0 | 0 | 130 | 88 | ||
| 94. | Fort Hypate | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 95. | Argamo | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 96. | Dianliu | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 97. | Dianliu | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 98. | Pulchra | 150 | Cheap Fabric | 0 | 0 | 130 | 88 | ||
| 99. | Cuscauri | 35 | Wrought Iron | 0 | 0 | 130 | 88 | ||
| 100. | Silonia | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: November 8th, 2026 at 12:00AM PST | View All Known Fief Quests
