Elysium Peak (AMS)
The Borderlands Region

The Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Borderlands, WarForged, Durrandon, SolemnSilence, HomeGrown, VANGUARD, Venators, UndyingWolves, iSpartans, Warriors, Vigilantes, Yggdrasil, Lawless, Speak, SupplyWatchers, Bestiarius, Khan, Gaiscioch, Hear, and GaisciochDubh.

Current Land Owners of Borderlands

The War in Borderlands Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Qiu Niu 6 Epic Unit Kit 440 0 0 0
2. Ihlov 6 Epic Unit Kit 440 0 0 0
3. Kochi 6 Epic Unit Kit 440 0 0 0
4. Walewein 10 Rare Rebel Cavalry Kit 360 3600 0 12
5. Kochi 10 Rare Rebel Cavalry Kit 330 3300 0 11
6. Fuling 10 Rare Rebel Cavalry Kit 300 3000 0 10
7. Karlsbach 10 Rare Rebel Cavalry Kit 300 3000 0 10
8. Yazi 10 Rare Rebel Cavalry Kit 300 3000 0 10
9. Shoujing 15 Uncommon Rebel Cavalry Kit 240 3000 0 12
10. Zadeni 50 Junior Rebel Officer's Belongings 240 2400 0 12
11. Shoujing 2 Barb 240 3600 0 12
12. Zadeni 100 New Rebel Officer's Belongings 240 2400 0 12
13. Shoujing 30,000 Food 240 2400 0 12
14. Walewein 100 New Rebel Officer's Belongings 240 2400 0 12
15. Walewein 30,000 Food 240 2400 0 12
16. Walewein 6 Junior Rebel Officer's Belongings 240 3000 0 12
17. Ihlov 25 Common Rebel Cavalry Kit 220 2750 0 11
18. Ihlov 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
19. Ihlov 5 Courser 220 2750 0 55
20. Kochi 8 Jennet 220 2750 0 55
21. Chao Feng 30,000 Food 220 2200 0 11
22. Bixi 50 Junior Rebel Officer's Belongings 220 2200 0 11
23. Sobek 8 Jennet 220 2750 0 55
24. Ihlov 30,000 Food 220 2200 0 11
25. Wutai 100 New Rebel Officer's Belongings 200 2000 0 10
26. Wutai 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
27. Fuling 8 Jennet 200 2500 0 50
28. Fuling 50 Junior Rebel Officer's Belongings 200 2000 0 10
29. Fuling 40 Senior Rebel Officer's Belongings 200 2500 0 10
30. Schaken 50 Junior Rebel Officer's Belongings 200 2000 0 10
31. Schaken 25 Common Rebel Cavalry Kit 200 2500 0 10
32. Yazi 25 Common Rebel Cavalry Kit 200 2500 0 10
33. Qiu Niu 4,400 Cuprite 165 2750 0 11
34. Kochi 17,000 Cedar Timber 165 2750 0 11
35. Kochi 6 Jennet 165 2750 0 11
36. Qiu Niu 6 Jennet 165 2750 0 11
37. Sobek 13,000 Fine Cotton 165 2750 0 11
38. Sobek 17,000 Cedar Timber 165 2750 0 11
39. Wutai 17,000 Cedar Timber 150 2500 0 10
40. Wutai 14,000 Marble 150 2500 0 10
41. Wutai 13,000 Fine Cotton 150 2500 0 10
42. Fuling 7,000 Haematite 150 2500 0 10
43. Fuling 17,000 Cedar Timber 150 2500 0 10
44. Fuling 4 Courser 150 2500 0 10
45. Yazi 14,000 Long Cotton 150 2500 0 10
46. Karlsbach 7,800 Limonite 150 2500 0 10
47. Karlsbach 6 Jennet 150 2500 0 10
48. Zadeni 18,700 Rough Cotton 120 2400 0 12
49. Shoujing 4,800 Chalcocite 120 2400 0 12
50. Sobek 11,000 Pigskin 110 2200 0 11

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Old Prospect Cohorts   6 - -
No-Man's Town Cohorts   6 - -
Shaman's Hill Cohorts   6 - -
King's Valley Cohorts   6 - -
Alheno Yggdrasil   1 1 150 CopperIronHorses
Amanet Durrandon   1 1 150 IronIron
Amboria Venators Tribunal 1 1 150 CopperHidesFood
Artaban Yggdrasil   1 1 150 CottonWood
Balghas SolemnSilence ChaosUndivided 1 1 150 IronWood
Baofa Lawless NewWorldOrder 1 1 150 CottonStone
Barau HomeGrown TheHighCouncil 1 1 150 HidesHorses
Chenau Speak NoEvil 1 1 150 StoneHidesCopper
Dornod HomeGrown TheHighCouncil 1 1 150 HorsesWood
Ehua UndyingWolves TheHighCouncil 1 1 150 HidesHorses
Ereluf Bestiarius   1 1 150 CopperIronHides
Fuling Gaiscioch Hibernia 1 1 150 HorsesWoodHidesCotton
Gallenvaux iSpartans Tribunal 1 1 150 Food
Gangdi Lawless NewWorldOrder 1 1 150 HorsesStoneCottonHides
Genseric UndyingWolves TheHighCouncil 1 1 150 HidesIronIron
Haran WarForged WarCrimes 1 1 150 HidesIron
Hattusa WarForged WarCrimes 1 1 150 CottonHidesFood
Hebo SolemnSilence ChaosUndivided 1 1 150 StoneCopperHides
Horai SolemnSilence ChaosUndivided 1 1 150 FoodCopper
Isont Speak NoEvil 1 1 150 HorsesCottonFood
Limeba Venators Tribunal 1 1 150 IronWood
Muyua UndyingWolves TheHighCouncil 1 1 150 HidesHorsesCotton
Nysa HomeGrown TheHighCouncil 1 1 150 CopperCotton
Pacora UndyingWolves TheHighCouncil 1 1 150 CopperStoneWood
Penglai Khan KhanQuest 1 1 150 Hides
Ruhlar WarForged WarCrimes 1 1 150 Cotton
Scavol HomeGrown TheHighCouncil 1 1 150 Food
Verula Hear NoEvil 1 1 150 CottonWoodIronHorses
Wilca Vigilantes Revenant 1 1 150
Wutai GaisciochDubh Hibernia 1 1 150 HidesCottonWoodHorses
Zettel SolemnSilence ChaosUndivided 1 1 150 WoodStoneStone
Zuun WarForged WarCrimes 1 1 150 HidesFood
Canautla Vigilantes Revenant 1 1 150 FoodCottonHorsesStone
Sanseong WarForged WarCrimes 2 1 200 Cotton
Baruun Borderlands Cohorts 1 6 300
Karlsbach Borderlands Cohorts 1 6 300
Xuanwu Borderlands Cohorts 1 6 300
Abalus Warriors WarCrimes 1 1 300 CopperWoodStone
Daur Borderlands Cohorts 1 3 300 HidesWood
Dianliu VANGUARD Tribunal 1 1 300
Fujian SupplyWatchers   1 1 300
Kerlich Borderlands Cohorts 1 3 300 CopperFood
Magu VANGUARD Tribunal 1 1 300 CopperCotton
Schaken iSpartans Tribunal 1 1 300 IronCopper
Tzsum Venators Tribunal 1 1 300 HorsesFoodStone
Yazi WarForged WarCrimes 2 1 450 Stone
Ihlov Borderlands Cohorts 4 6 750 Food
Bixi Borderlands Cohorts 4 4 750 HorsesHides
Chao Feng Borderlands Cohorts 4 6 750 StoneStone
Kochi Borderlands Cohorts 4 5 750 Cotton
Qiu Niu Borderlands Cohorts 4 4 750 CopperIronIron
Shoujing Durrandon   4 1 750 IronCopperCotton
Sobek Borderlands Cohorts 4 5 750 HorsesIron
Walewein Borderlands Cohorts 5 6 900
Zadeni Borderlands Cohorts 5 7 900
Gate of Earth Borderlands Cohorts 10 4 1,300
Gate of Glory Borderlands Cohorts 10 4 1,300
Gate of Heaven Borderlands Cohorts 10 4 1,300
Gate of Order Borderlands Cohorts 10 4 1,300
Conqueror's City Borderlands Cohorts 12 3 3,000