Elysium Peak (AMS)
The Ostaria Region

Ostaria is a rich, fertile land ringed by mountains and threaded with clear, winding rivers. At the centre of the region are two major lakes and a marshland, acting as a chokepoint between the northwestern plains and the less populous east and southeastern valleys.

The Ostaria region is home to 30 villages, 10 towns, 2 forts, and the Capital of Augolia. Ostaria is home to several prominent houses including Ostaria, DextersLab, Atlas, HomeGrown, iSpartans, UndyingWolves, Reign, Bestiarius, SolemnSilence, TheWildHunt, Corsair, Warriors, Viltrumite, and GuerraBR.

Current Land Owners of Ostaria

The War in Ostaria Rages on Every Tuesday and Saturday

Complete Ostaria Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Zwillingsgipfel Ostaria Cohorts 3 1 250
Wildenhag iSpartans TheHighCouncil 2 1 200 WoodWood
Wiesenhuegel SolemnSilence SilentHouse 1 2 150 FoodIronWood
Westweg HomeGrown TheHighCouncil 1 1 150 CopperCopperHides
Westberg Ostaria Cohorts 5 4 900
Weinviertiel Bestiarius   1 4 150 HorsesFoodCottonStone
Weinrebe Bestiarius   2 2 200 HorsesStoneIronHides
Suedwald Warriors   2 4 200 StoneHidesWood
Suedden Anlegeplatz Reign   1 3 150 FoodIronStone
Stranddorf Reign   1 2 150 FoodCopperHides
Steinklippe Atlas WeDontRead 7 4 1,200
Stark iSpartans TheHighCouncil 1 2 150 StoneWoodHides
Schifbetten Ostaria Cohorts 3 2 250
Saeuferbruecke Ostaria Cohorts 1 5 150 StoneCottonCotton
Saegespaene Ostaria Cohorts 4 6 750
Rindermarkt TheWildHunt SilentHouse 3 2 250 FoodCottonCopperHides
Rijkslag Corsair Promethius 3 1 250 StoneStoneHides
Plattland Ostaria Cohorts 5 5 900
Osttal Ostaria Cohorts 5 5 900
Ostensee Ostaria Cohorts 2 4 200 HidesWoodCopper
Nordtal Ostaria Cohorts 6 5 1,050
Mueller Haus Bestiarius   1 1 150 HorsesStoneWood
Maishofen Ostaria Cohorts 2 5 200 HorsesIronCopper
Mainstadt UndyingWolves TheHighCouncil 2 3 200 HidesHidesIron
Kupferdorf Ostaria Cohorts 3 5 250 FoodHidesCopper
Kupferbach UndyingWolves TheHighCouncil 4 4 300 HorsesHidesCopper
Kranz Viltrumite WhisperingVoid 1 2 150 IronCottonHorsesHides
Koenigsbruecke Ostaria Cohorts 1 5 150 StoneFoodFood
Hunting Lodges Cohorts   6 - -
Huegelstadt Atlas WeDontRead 4 3 750
Hochweg GuerraBR   1 1 150 CopperCopper
High Hillside Cohorts   6 - -
Hain SolemnSilence SilentHouse 4 4 300 CopperHidesFood
Gruenefeld DextersLab WeDontRead 5 3 900
Freetown Cohorts   6 - -
Fischerstadt HomeGrown TheHighCouncil 4 2 300 CottonFoodWood
Fallenberg iSpartans TheHighCouncil 3 1 250 WoodCotton
Ellbogen HomeGrown TheHighCouncil 6 4 1,050
Eisenhuegel Reign   2 3 200 IronHidesCopper
Eisendorf Ostaria Cohorts 2 6 200 CopperIronCopperIron
Eerste Feurstelle Ostaria Cohorts 2 6 200 WoodCottonCopper
Dreiwaelder Ostaria Cohorts 5 5 900
Das Bollwerk DextersLab WeDontRead 6 4 1,050
Bergdorf Ostaria Cohorts 4 3 300 FoodStoneFoodWood
Augolia Ostaria Cohorts 12 7 3,000 Wood
Alter Westberg Ostaria Cohorts 5 6 900