Tanned Leather
| Item Details | |
|---|---|
| Classification: | Refined Material | 
| Quality: | Green | 
| Fief Level: | 3 | 
Recipe:
| Tanned Leather | |
|---|---|
| 6 | Cow Hide | 
| Tanned Leather | |
|---|---|
| 7 | Goat Hide | 
| Tanned Leather | |
|---|---|
| 8 | Sheepskin | 
| Tanned Leather | |
|---|---|
| 10 | Pigskin | 
Craftable at:
All Level 3 Fiefs meet the Minimum Requirements
| Used to Create | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Fief Level | Materials | Base Silver Cost | ||||||
| Demesne Javelineer's Kit | 3 |  15 Raw Iron | 25 | ||||||
| Demesne Spearman's Kit | 3 |  15 Tanned Leather | 25 | ||||||
| Coutilier's Kit | 3 |  30 Raw Iron | 25 | ||||||
| Ironcap Swordmen's Kit | 3 |  10 Raw Iron | 25 | ||||||
| Javelin Militia's Kit | 3 |  10 Seasoned Wood | 25 | ||||||
| Pike Militiaman's Kit | 3 |  10 Raw Iron | 25 | ||||||
| Ironcap Archer's Kit | 3 |  15 Coarse Copper | 25 | ||||||
| Ironcap Arquebusier's Kit | 3 |  10 Rough Fabric | 25 | ||||||
| Ballista | 1 |  200 Seasoned Wood | 250 | ||||||
| Hwacha Arrow Launcher | 1 |  200 Seasoned Wood | 250 | ||||||
| Scorpio | 1 |  150 Seasoned Wood | 250 | ||||||
