Chrysoberyl
Item Details | |
---|---|
Classification: | Exotics |
Quality: | Blue |
Gathered From: | ![]() ![]() |
Locations Available: | Anadolou |
Craftable at:
No Fief Meets the Minimum Requirements
Used to Create | |||||||||
---|---|---|---|---|---|---|---|---|---|
Item | Fief Level | Materials | Base Silver Cost | ||||||
Spartan Chosen Kit | 6 | 200 | |||||||
Hwarang's Kit | 6 |
8 Finished Leather |
200 | ||||||
Varangian Guardsman's Kit | 6 |
11 Pure Copper |
200 | ||||||
Sunward Phalanx | 6 |
4 Boiled Leather |
200 | ||||||
Myrmillo's Kit | 5 | 100 |
Data Gathered By: Foghladha of Gaiscioch