
Well-Made Mortar
| Item Details | |
|---|---|
| Classification: | Siege |
| Quality: | Blue |
| Fief Level: | 5 |
Recipe:
| Well-Made Mortar | |
|---|---|
| 100 | Cast Iron |
| 100 | Improved Copper |
| 50 | Planed Wood |
| 50 | Cut Stone |
Craftable at:
| Fief Name | Region | Level | Availability | |
|---|---|---|---|---|
| Staut | Anadolou | 6 | Available | |
| High Hillside | Ostaria | 6 | Available | |
| No-Man's Town | Borderlands | 6 | Available | |
| Qiu Niu | Borderlands | 5 | Available | |
| Dianliu | Borderlands | 3 | Fief Level Too Low | |
| Silonia | Anadolou | 3 | Fief Level Too Low | |
| Cuscauri | Anadolou | 1 | Fief Level Too Low | |
Data Gathered By: Foghladha of Gaiscioch
