
Queen's Knights Kit
| Item Details | |
|---|---|
| Classification: | Western Unit Kit |
| Quality: | Gold |
| Fief Level: | 6 |
Recipe:
| Queen's Knights Kit | |
|---|---|
| 8 | Pure Iron |
| 8 | Pure Copper |
| 9 | Boiled Leather |
| 5 | Minium |
Craftable at:
| Fief Name | Region | Level | Availability | |
|---|---|---|---|---|
| Ellbogen | Ostaria | 7 | Available | |
| Steinklippe | Ostaria | 7 | Available | |
| Qiu Niu | Borderlands | 5 | Fief Level Too Low | |
| Westberg | Ostaria | 5 | Fief Level Too Low | |
| Bixi | Borderlands | 4 | Fief Level Too Low | |
| Dreiwaelder | Ostaria | 4 | Fief Level Too Low | |
| Chao Feng | Borderlands | 3 | Fief Level Too Low | |
| Nordtal | Ostaria | 3 | Fief Level Too Low | |
| Shoujing | Borderlands | 3 | Fief Level Too Low | |
| Tzsum | Borderlands | 3 | Fief Level Too Low | |
| Abalus | Borderlands | 2 | Fief Level Too Low | |
| Magu | Borderlands | 2 | Fief Level Too Low | |
| Walewein | Borderlands | 2 | Fief Level Too Low | |
| Cuscauri | Anadolou | 1 | Fief Level Too Low | |
Data Gathered By: Foghladha of Gaiscioch
