
Perceval's Royal Guard Kit
| Item Details | |
|---|---|
| Classification: | Western Unit Kit |
| Quality: | Purple |
| Fief Level: | 5 |
Recipe:
| Perceval's Royal Guard Kit | |
|---|---|
| 4 | Composite Wood |
| 4 | Boiled Leather |
| 4 | Wrought Iron |
| 2 | Tungsten |
Craftable at:
| Fief Name | Region | Level | Availability | |
|---|---|---|---|---|
| Ellbogen | Ostaria | 7 | Available | |
| Steinklippe | Ostaria | 7 | Available | |
| Gruenefeld | Ostaria | 5 | Available | |
| Huegelstadt | Ostaria | 4 | Fief Level Too Low | |
| Schaken | Borderlands | 4 | Fief Level Too Low | |
| Dianliu | Borderlands | 3 | Fief Level Too Low | |
| Fujian | Borderlands | 3 | Fief Level Too Low | |
| Kochi | Borderlands | 3 | Fief Level Too Low | |
| Plattland | Ostaria | 3 | Fief Level Too Low | |
| Shoujing | Borderlands | 3 | Fief Level Too Low | |
| Abalus | Borderlands | 2 | Fief Level Too Low | |
| Walewein | Borderlands | 2 | Fief Level Too Low | |
| Kerlich | Borderlands | 1 | Fief Level Too Low | |
Data Gathered By: Foghladha of Gaiscioch
