
Kriegsbruder's Kit
| Item Details | |
|---|---|
| Classification: | Western Unit Kit | 
| Quality: | Purple | 
| Fief Level: | 5 | 
Recipe:
| Kriegsbruder's Kit | |
|---|---|
| 1 | Pure Iron | 
| 3 | Refined Copper | 
| 2 | Boiled Leather | 
| 1 | Bison Hide | 
Craftable at:
| Fief Name | Region | Level | Availability | |
|---|---|---|---|---|
|  | Ellbogen | Ostaria | 7 | Available | 
|  | Westberg | Ostaria | 5 | Available | 
|  | Bixi | Borderlands | 4 | Fief Level Too Low | 
|  | Dreiwaelder | Ostaria | 4 | Fief Level Too Low | 
|  | Chao Feng | Borderlands | 3 | Fief Level Too Low | 
|  | Dianliu | Borderlands | 3 | Fief Level Too Low | 
|  | Kochi | Borderlands | 3 | Fief Level Too Low | 
|  | Yazi | Borderlands | 3 | Fief Level Too Low | 
|  | Abalus | Borderlands | 2 | Fief Level Too Low | 
|  | Walewein | Borderlands | 2 | Fief Level Too Low | 
|  | Kerlich | Borderlands | 1 | Fief Level Too Low | 
Data Gathered By: Foghladha of Gaiscioch
  