
Hibernia
Season 9 History
| Battle | Date | House Level |  |  |  |  |  | Fiefs | 
|---|---|---|---|---|---|---|---|---|
| 16 | Feb. 26th, 2022 | 8 | 0 | 0 | 6 | 2 | 7 | 15 (+2) | 
| 16 | Feb. 26th, 2022 | 7 | 0 | 0 | 7 | 0 | 7 | 14 (0) | 
| 16 | Feb. 26th, 2022 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (0) | 
| 15 | Feb. 22nd, 2022 | 7 | 0 | 0 | 7 | 0 | 7 | 14 (-2) | 
| 15 | Feb. 22nd, 2022 | 8 | 0 | 0 | 6 | 2 | 5 | 13 (-3) | 
| 15 | Feb. 22nd, 2022 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (-1) | 
| 14 | Feb. 19th, 2022 | 8 | 0 | 0 | 7 | 2 | 7 | 16 (0) | 
| 14 | Feb. 19th, 2022 | 7 | 0 | 0 | 7 | 1 | 8 | 16 (0) | 
| 14 | Feb. 19th, 2022 | 3 | 0 | 0 | 1 | 0 | 2 | 3 (0) | 
| 13 | Feb. 15th, 2022 | 8 | 0 | 0 | 7 | 2 | 7 | 16 (+1) | 
| 13 | Feb. 15th, 2022 | 7 | 0 | 0 | 7 | 1 | 8 | 16 (+1) | 
| 13 | Feb. 15th, 2022 | 3 | 0 | 0 | 1 | 0 | 2 | 3 (0) | 
| 12 | Feb. 12th, 2022 | 7 | 0 | 0 | 6 | 2 | 7 | 15 (0) | 
| 12 | Feb. 12th, 2022 | 7 | 0 | 0 | 6 | 1 | 8 | 15 (0) | 
| 12 | Feb. 12th, 2022 | 3 | 0 | 0 | 1 | 0 | 2 | 3 (+1) | 
| 11 | Feb. 8th, 2022 | 7 | 0 | 0 | 6 | 2 | 7 | 15 (+2) | 
| 11 | Feb. 8th, 2022 | 7 | 0 | 0 | 6 | 1 | 8 | 15 (+2) | 
| 11 | Feb. 8th, 2022 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (-1) | 
| 10 | Feb. 5th, 2022 | 7 | 0 | 0 | 5 | 2 | 6 | 13 (-1) | 
| 10 | Feb. 5th, 2022 | 7 | 0 | 0 | 5 | 1 | 7 | 13 (+2) | 
| 10 | Feb. 5th, 2022 | 3 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 9 | Feb. 1st, 2022 | 7 | 0 | 0 | 6 | 2 | 6 | 14 (+3) | 
| 9 | Feb. 1st, 2022 | 6 | 0 | 0 | 4 | 1 | 6 | 11 (+2) | 
| 9 | Feb. 1st, 2022 | 2 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 8 | Jan. 29th, 2022 | 7 | 0 | 0 | 4 | 1 | 6 | 11 (+3) | 
| 8 | Jan. 29th, 2022 | 6 | 0 | 0 | 3 | 1 | 5 | 9 (+2) | 
| 8 | Jan. 29th, 2022 | 2 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 7 | Jan. 25th, 2022 | 6 | 0 | 0 | 3 | 1 | 4 | 8 (0) | 
| 7 | Jan. 25th, 2022 | 6 | 0 | 0 | 3 | 0 | 4 | 7 (0) | 
| 7 | Jan. 25th, 2022 | 2 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 6 | Jan. 22nd, 2022 | 6 | 0 | 0 | 3 | 1 | 4 | 8 (0) | 
| 6 | Jan. 22nd, 2022 | 6 | 0 | 0 | 3 | 0 | 4 | 7 (0) | 
| 6 | Jan. 22nd, 2022 | 2 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 5 | Jan. 18th, 2022 | 6 | 0 | 0 | 3 | 1 | 4 | 8 (+1) | 
| 5 | Jan. 18th, 2022 | 5 | 0 | 0 | 3 | 0 | 4 | 7 (+2) | 
| 5 | Jan. 18th, 2022 | 2 | 0 | 0 | 0 | 0 | 3 | 3 (+2) | 
| 4 | Jan. 15th, 2022 | 6 | 0 | 0 | 3 | 0 | 4 | 7 (+2) | 
| 4 | Jan. 15th, 2022 | 5 | 0 | 0 | 2 | 0 | 3 | 5 (0) | 
| 4 | Jan. 15th, 2022 | 2 | 0 | 0 | 0 | 0 | 1 | 1 (+1) | 
| 3 | Jan. 11th, 2022 | 5 | 0 | 0 | 1 | 0 | 4 | 5 (0) | 
| 3 | Jan. 11th, 2022 | 5 | 0 | 0 | 2 | 0 | 3 | 5 (0) | 
| 3 | Jan. 11th, 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 2 | Jan. 8th, 2022 | 5 | 0 | 0 | 1 | 0 | 4 | 5 (+1) | 
| 2 | Jan. 8th, 2022 | 4 | 0 | 0 | 2 | 0 | 3 | 5 (+3) | 
| 2 | Jan. 8th, 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 1 | Jan. 4th, 2022 | 4 | 0 | 0 | 1 | 0 | 3 | 4 (+4) | 
| 1 | Jan. 4th, 2022 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (+2) | 
| 0 | Dec. 24th, 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Dec. 24th, 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Jan. 3rd, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Jan. 3rd, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Dec. 16th, 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Dec. 16th, 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Dec. 16th, 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Mar. 17th, 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Mar. 17th, 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Mar. 17th, 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
