
Hibernia
Season 21 History
| Battle | Date | House Level |  |  |  |  |  | Fiefs | 
|---|---|---|---|---|---|---|---|---|
| 17 | Mar. 1st, 2025 | 7 | 0 | 0 | 1 | 0 | 4 | 5 (0) | 
| 17 | Mar. 1st, 2025 | 9 | 0 | 0 | 2 | 1 | 1 | 4 (0) | 
| 17 | Mar. 1st, 2025 | 5 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 16 | Feb. 25th, 2025 | 5 | 0 | 0 | 0 | 0 | 3 | 3 (+1) | 
| 16 | Feb. 25th, 2025 | 7 | 0 | 0 | 1 | 0 | 4 | 5 (0) | 
| 16 | Feb. 25th, 2025 | 9 | 0 | 0 | 2 | 1 | 1 | 4 (+1) | 
| 15 | Feb. 22nd, 2025 | 7 | 0 | 0 | 1 | 0 | 4 | 5 (0) | 
| 15 | Feb. 22nd, 2025 | 8 | 0 | 0 | 1 | 1 | 1 | 3 (0) | 
| 15 | Feb. 22nd, 2025 | 5 | 0 | 0 | 0 | 0 | 2 | 2 (-1) | 
| 14 | Feb. 18th, 2025 | 7 | 0 | 0 | 1 | 0 | 4 | 5 (+1) | 
| 14 | Feb. 18th, 2025 | 5 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 14 | Feb. 18th, 2025 | 8 | 0 | 0 | 1 | 1 | 1 | 3 (+1) | 
| 13 | Feb. 15th, 2025 | 7 | 0 | 0 | 0 | 0 | 4 | 4 (-3) | 
| 13 | Feb. 15th, 2025 | 5 | 0 | 0 | 0 | 0 | 3 | 3 (-1) | 
| 13 | Feb. 15th, 2025 | 8 | 0 | 0 | 0 | 1 | 1 | 2 (-6) | 
| 12 | Feb. 11th, 2025 | 8 | 0 | 0 | 2 | 1 | 5 | 8 (+2) | 
| 12 | Feb. 11th, 2025 | 7 | 0 | 0 | 1 | 1 | 5 | 7 (+1) | 
| 12 | Feb. 11th, 2025 | 5 | 0 | 0 | 1 | 0 | 3 | 4 (0) | 
| 11 | Feb. 8th, 2025 | 8 | 0 | 0 | 2 | 1 | 3 | 6 (0) | 
| 11 | Feb. 8th, 2025 | 6 | 0 | 0 | 1 | 1 | 4 | 6 (+1) | 
| 11 | Feb. 8th, 2025 | 4 | 0 | 0 | 1 | 0 | 3 | 4 (+1) | 
| 10 | Feb. 4th, 2025 | 8 | 0 | 0 | 2 | 1 | 3 | 6 (0) | 
| 10 | Feb. 4th, 2025 | 6 | 0 | 0 | 1 | 0 | 4 | 5 (0) | 
| 10 | Feb. 4th, 2025 | 4 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 9 | Feb. 1st, 2025 | 8 | 0 | 0 | 2 | 1 | 3 | 6 (+1) | 
| 9 | Feb. 1st, 2025 | 6 | 0 | 0 | 1 | 0 | 4 | 5 (0) | 
| 9 | Feb. 1st, 2025 | 4 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 8 | Jan. 28th, 2025 | 7 | 0 | 0 | 2 | 1 | 2 | 5 (+2) | 
| 8 | Jan. 28th, 2025 | 6 | 0 | 0 | 1 | 0 | 4 | 5 (+1) | 
| 8 | Jan. 28th, 2025 | 4 | 0 | 0 | 0 | 0 | 3 | 3 (0) | 
| 7 | Jan. 25th, 2025 | 5 | 0 | 0 | 0 | 0 | 4 | 4 (0) | 
| 7 | Jan. 25th, 2025 | 7 | 0 | 0 | 1 | 1 | 1 | 3 (+1) | 
| 7 | Jan. 25th, 2025 | 4 | 0 | 0 | 0 | 0 | 3 | 3 (+3) | 
| 6 | Jan. 21st, 2025 | 5 | 0 | 0 | 0 | 0 | 4 | 4 (+3) | 
| 6 | Jan. 21st, 2025 | 7 | 0 | 0 | 1 | 0 | 1 | 2 (+1) | 
| 6 | Jan. 21st, 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (-1) | 
| 5 | Jan. 18th, 2025 | 6 | 0 | 0 | 1 | 0 | 0 | 1 (0) | 
| 5 | Jan. 18th, 2025 | 3 | 0 | 0 | 0 | 0 | 1 | 1 (+1) | 
| 5 | Jan. 18th, 2025 | 5 | 0 | 0 | 0 | 0 | 1 | 1 (+1) | 
| 4 | Jan. 14th, 2025 | 6 | 0 | 0 | 1 | 0 | 0 | 1 (0) | 
| 4 | Jan. 14th, 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0 (-2) | 
| 4 | Jan. 14th, 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 3 | Jan. 11th, 2025 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (0) | 
| 3 | Jan. 11th, 2025 | 6 | 0 | 0 | 0 | 0 | 1 | 1 (-1) | 
| 3 | Jan. 11th, 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (-2) | 
| 2 | Jan. 7th, 2025 | 5 | 0 | 0 | 1 | 0 | 1 | 2 (-2) | 
| 2 | Jan. 7th, 2025 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (-1) | 
| 2 | Jan. 7th, 2025 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (0) | 
| 1 | Jan. 4th, 2025 | 5 | 0 | 0 | 2 | 0 | 2 | 4 (+4) | 
| 1 | Jan. 4th, 2025 | 3 | 0 | 0 | 0 | 0 | 3 | 3 (+3) | 
| 1 | Jan. 4th, 2025 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (+2) | 
| 0 | Dec. 21st, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
| 0 | Dec. 21st, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 
