Eagle Range
The Ungverija Region

The Ungverija region is home to 31 villages, 16 towns, 4 forts, and the Capital of Turul Varos.

Complete Ungverija Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Western Frontier Cohorts   6 - -
Vasar Varo Cohorts   6 - -
Riverside Cohorts   6 - -
Bejarat Cohorts   1 1 150 HidesFoodCotton
Borona Cohorts   1 1 150 CopperCotton
Brina Cohorts   2 1 200 WoodHorsesHides
Delretek Cohorts   1 1 150 HorsesFoodCopper
Halasto Cohorts   1 1 150
Kistemplom Cohorts   1 1 150 CopperWoodCotton
Riba Cohorts   1 1 150 IronCopperStone
Szalonta Cohorts   1 1 150 HidesHorsesHorses
Teliver Cohorts   1 1 150 CopperStone
Tiztas Cohorts   1 1 150 CopperCopperStone
Vaseke Cohorts   1 2 150
Rezhegy Cohorts   4 2 300
Csorna Cohorts   1 2 150 IronHidesFood
Gat Cohorts   1 2 150 HidesCopperFood
Keleti Csarda Cohorts   1 2 150 CopperFood
Magocs Cohorts   1 2 150 IronFoodIronHorsesHides
Malomko Cohorts   1 2 150 CottonCottonWood
Tavasz Cohorts   1 2 150 HidesFoodCotton
Hatvan Cohorts   5 3 900 Wood
Horka Cohorts   3 3 600 IronCopper
Kisber Cohorts   5 3 900 WoodHorses
Ovaros Cohorts   5 3 900 IronHides
Tura Cohorts   3 3 600 Iron
Egerfa Cohorts   1 3 150 StoneWoodCopperStone
Hatar Cohorts   1 3 150 FoodWoodWood
Kilenc Kocsma Cohorts   1 3 150 IronCopperWoodStone
Ruda Cohorts   1 3 150 IronWood
Vajkfalva Cohorts   1 3 150 StoneHidesHides
Herceg Vara Cohorts   1 4 300 Iron
Heviz Cohorts   2 4 450 Wood
Hosvarosa Cohorts   5 4 900 Stone
Kovacsfalva Cohorts   1 4 150 StoneFoodStone
Molnar Cohorts   1 4 150 CottonHides
Nyirle Cohorts   1 4 150 IronHidesFood
Szalmabalak Cohorts   1 4 150 CopperStoneHidesFood
Sovica Cohorts   1 5 150 IronCopper
Arany Pajzsok Cohorts   6 5 1,050 WoodCopper
Tabori Var Cohorts   3 5 600
Vashegy Cohorts   3 5 600
Fehelovak Cohorts   4 5 750 WoodCopper
Gyoma Cohorts   4 5 750 Copper
Hadur Varos Cohorts   4 5 750 WoodHides
Ratot Var Cohorts   2 5 450
Csalitos Cohorts   1 5 150 FoodIronIron
Erc Cohorts   1 5 150 WoodHidesCopper
Rozsdaskaszat Cohorts   3 5 600 HidesHorses
Turul Varos Cohorts   12 6 3,000 Wood
Solti Var Cohorts   4 6 750 Copper
Kiralyfalva Cohorts   3 6 600 CottonHides
Vaja Cohorts   4 6 750
Puszta Cohorts   1 6 150 Stone
Mehkerek Cohorts   4 7 750 HidesCotton