Speak
Season 23 History
| Battle | Date | House Level | Fiefs | |||||
|---|---|---|---|---|---|---|---|---|
| 20 | Aug. 30th, 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
| 19 | Aug. 26th, 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
| 18 | Aug. 23rd, 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
| 17 | Aug. 19th, 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 (-1) |
| 16 | Aug. 16th, 2025 | 7 | 0 | 0 | 0 | 0 | 1 | 1 (0) |
| 15 | Aug. 12th, 2025 | 7 | 0 | 0 | 0 | 0 | 1 | 1 (+1) |
| 14 | Aug. 9th, 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 (-1) |
| 13 | Aug. 5th, 2025 | 7 | 0 | 0 | 0 | 0 | 1 | 1 (0) |
| 12 | Aug. 2nd, 2025 | 7 | 0 | 0 | 0 | 0 | 1 | 1 (0) |
| 11 | Jul. 29th, 2025 | 6 | 0 | 0 | 0 | 0 | 1 | 1 (+1) |
| 10 | Jul. 26th, 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 (-1) |
| 9 | Jul. 22nd, 2025 | 6 | 0 | 0 | 0 | 0 | 1 | 1 (0) |
| 8 | Jul. 19th, 2025 | 6 | 0 | 0 | 1 | 0 | 0 | 1 (0) |
| 7 | Jul. 15th, 2025 | 5 | 0 | 0 | 0 | 0 | 1 | 1 (0) |
| 6 | Jul. 12th, 2025 | 5 | 0 | 0 | 0 | 0 | 1 | 1 (-1) |
| 5 | Jul. 8th, 2025 | 5 | 0 | 0 | 0 | 0 | 2 | 2 (+1) |
| 4 | Jul. 5th, 2025 | 4 | 0 | 0 | 0 | 0 | 1 | 1 (0) |
| 3 | Jul. 1st, 2025 | 4 | 0 | 0 | 0 | 0 | 1 | 1 (+1) |
| 2 | Jun. 28th, 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
| 1 | Jun. 24th, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
| 0 | Jun. 21st, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (-2) |
