
Triumviratus
Alliance History
Season History |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Total Fiefs |
Prestige |
Acclaim |
Renown |
Triumphs |
||||||
| Season 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Season 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | - | - | |
| Season 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | - | - | |
| Season 15 | 0 | 0 | 0 | 0 | 5 | 5 | 975 | 10,335 | - | 30 | |
| Season 14 | 0 | 0 | 0 | 0 | 2 | 2 | 300 | 6,500 | - | 10 | |
| Season 12 | 0 | 0 | 0 | 0 | 5 | 5 | 750 | 2,850 | - | 40 | |
| Season 11 | 0 | 0 | 0 | 0 | 3 | 3 | 450 | 16,200 | - | 15 | |
| Season 10 | 0 | 0 | 1 | 0 | 6 | 7 | 2,200 | 27,145 | - | 160 | |
| 8 Seasons | 0 | 0 | 1 | 0 | 21 | 22 | 4,675 | 63,420 | 0 | 255 | |
