This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of November 16th, 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Nordtal | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 2. | Alter Westberg | 4 | Optimal Culverin | 0 | 0 | 0 | 1760 | ||
| 3. | Alter Westberg | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 4. | Schaken | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 5. | Dreiwaelder | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 6. | Dreiwaelder | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 7. | Gruenefeld | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 8. | Gruenefeld | 4 | Optimal Scorpio | 0 | 0 | 0 | 1920 | ||
| 9. | Karlsbach | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 10. | Shoujing | 4 | Optimal Culverin | 0 | 0 | 0 | 1600 | ||
| 11. | Bixi | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 12. | Bixi | 4 | Optimal Scorpio | 0 | 0 | 0 | 1760 | ||
| 13. | Bixi | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 14. | Residina | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 15. | Huegelstadt | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 16. | Marcerota | 4 | Optimal Ballista | 0 | 0 | 0 | 2560 | ||
| 17. | Marcerota | 4 | Optimal Mortar | 0 | 0 | 0 | 2560 | ||
| 18. | Marcerota | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 19. | Marcerota | 4 | Optimal Cannon | 0 | 0 | 0 | 2560 | ||
| 20. | Jadoli | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 21. | Westberg | 2 | Legendary Unit Kit | 600 | 0 | 0 | 0 | ||
| 22. | Westberg | 4 | Optimal Cannon | 0 | 0 | 0 | 1920 | ||
| 23. | Westberg | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 24. | Das Bollwerk | 1 | Epic Artillery | 840 | 0 | 0 | 0 | ||
| 25. | Das Bollwerk | 4 | Optimal Ballista | 0 | 0 | 0 | 2240 | ||
| 26. | Nordtal | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 27. | Nordtal | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 28. | Qiu Niu | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 29. | Gruenefeld | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 30. | Plattland | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 31. | Yazi | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 32. | Yazi | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 33. | Yazi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 34. | Residina | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 35. | Huegelstadt | 4 | Epic Artillery | 0 | 0 | 0 | 1320 | ||
| 36. | Marcerota | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 37. | Jadoli | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 38. | Jadoli | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 39. | Dreiwaelder | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 40. | Das Bollwerk | 20 | Epic Unit Kit | 0 | 0 | 0 | 1400 | ||
| 41. | Schaken | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 42. | Schaken | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 43. | Ellbogen | 300 | Rough Stone | 0 | 0 | 182 | 123 | ||
| 44. | Westberg | 300 | Raw Iron | 0 | 0 | 156 | 106 | ||
| 45. | Ellbogen | 5 | Courser | 280 | 3500 | 0 | 70 | ||
| 46. | Ellbogen | 150 | Cast Iron | 0 | 0 | 182 | 123 | ||
| 47. | Ellbogen | 35 | Boiled Leather | 0 | 0 | 182 | 123 | ||
| 48. | Shoujing | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 49. | Dreiwaelder | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 50. | Nordtal | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 51. | Qiu Niu | 35 | Fine Fabric | 0 | 0 | 143 | 97 | ||
| 52. | Qiu Niu | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 53. | Qiu Niu | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 54. | Qiu Niu | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 55. | Alter Westberg | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 56. | Osttal | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 57. | Osttal | 35 | Refined Copper | 0 | 0 | 156 | 106 | ||
| 58. | Qiu Niu | 300 | Tanned Leather | 0 | 0 | 143 | 97 | ||
| 59. | Schaken | 35 | Detailed Stone | 0 | 0 | 130 | 88 | ||
| 60. | Schaken | 35 | Wrought Iron | 0 | 0 | 130 | 88 | ||
| 61. | Schaken | 35 | Fine Fabric | 0 | 0 | 130 | 88 | ||
| 62. | Stark | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 63. | Rijkslag | 300 | Raw Iron | 0 | 0 | 130 | 88 | ||
| 64. | Rijkslag | 150 | Cheap Fabric | 0 | 0 | 130 | 88 | ||
| 65. | Gruenefeld | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 66. | Rijkslag | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 67. | Rijkslag | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 68. | Steinklippe | 5 | Rare Artillery | 0 | 0 | 0 | 960 | ||
| 69. | Steinklippe | 300 | Rough Fabric | 0 | 0 | 208 | 141 | ||
| 70. | Steinklippe | 100 | Regional Exotics | 0 | 0 | 320 | 117 | ||
| 71. | Steinklippe | 8 | Jennet | 320 | 4000 | 0 | 80 | ||
| 72. | Karlsbach | 150 | Planed Wood | 0 | 0 | 130 | 88 | ||
| 73. | Karlsbach | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 74. | Karlsbach | 150 | Cast Iron | 0 | 0 | 130 | 88 | ||
| 75. | Plattland | 300 | Seasoned Wood | 0 | 0 | 143 | 97 | ||
| 76. | Plattland | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 77. | Plattland | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 78. | Shoujing | 150 | Treated Leather | 0 | 0 | 130 | 88 | ||
| 79. | Shoujing | 35 | Fine Fabric | 0 | 0 | 130 | 88 | ||
| 80. | Shoujing | 35 | Boiled Leather | 0 | 0 | 130 | 88 | ||
| 81. | Shoujing | 35 | Finished Stone | 0 | 0 | 130 | 88 | ||
| 82. | Yazi | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 83. | Yazi | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 84. | Kupferdorf | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 85. | Kupferdorf | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 86. | Kupferdorf | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 87. | Westweg | 35 | Boiled Leather | 0 | 0 | 130 | 88 | ||
| 88. | Westweg | 300 | Coarse Copper | 0 | 0 | 130 | 88 | ||
| 89. | Westweg | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 90. | Westweg | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 91. | Gruenefeld | 35 | Finished Stone | 0 | 0 | 156 | 106 | ||
| 92. | Bixi | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 93. | Das Bollwerk | 100 | Regional Exotics | 0 | 0 | 280 | 102 | ||
| 94. | Bixi | 300 | Seasoned Wood | 0 | 0 | 143 | 97 | ||
| 95. | Residina | 35 | Pure Copper | 0 | 0 | 130 | 88 | ||
| 96. | Residina | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 97. | Residina | 150 | Cast Iron | 0 | 0 | 130 | 88 | ||
| 98. | Residina | 300 | Coarse Copper | 0 | 0 | 130 | 88 | ||
| 99. | Huegelstadt | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 100. | Marcerota | 150 | Planed Wood | 0 | 0 | 208 | 141 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: November 16th, 2025 at 12:00AM PST | View All Known Fief Quests
