This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of October 26th, 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Ellbogen | 1 | Treasures | 0 | 0 | 0 | 1280 | ||
| 2. | Ellbogen | 1 | Epic Artillery | 960 | 0 | 0 | 0 | ||
| 3. | Zadeni | 4 | Optimal Ballista | 0 | 0 | 0 | 1760 | ||
| 4. | Dreiwaelder | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 5. | Gruenefeld | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 6. | Karlsbach | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 7. | Shoujing | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 8. | Yazi | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 9. | Yazi | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 10. | Bassidina | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 11. | Bassidina | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 12. | Huegelstadt | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 13. | Marcerota | 8 | Legendary Unit Kit | 0 | 0 | 0 | 2100 | ||
| 14. | Marcerota | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 15. | Osttal | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 16. | Listria | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 17. | Listria | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 18. | Listria | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 19. | Listria | 4 | Optimal Hwacha Arrow Launcher | 0 | 0 | 0 | 1760 | ||
| 20. | Nordtal | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 21. | Nordtal | 3 | Well-Made Cannon | 0 | 0 | 0 | 0 | ||
| 22. | Zadeni | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 23. | Schaken | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 24. | Dreiwaelder | 3 | Well-Made Cannon | 0 | 0 | 0 | 0 | ||
| 25. | Gruenefeld | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 26. | Steinklippe | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 27. | Steinklippe | 20 | Epic Unit Kit | 0 | 0 | 0 | 1600 | ||
| 28. | Steinklippe | 4 | Epic Artillery | 0 | 0 | 0 | 1760 | ||
| 29. | Shoujing | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 30. | Bixi | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 31. | Huegelstadt | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 32. | Jadoli | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 33. | Listria | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 34. | Westberg | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 35. | Scythias | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 36. | Das Bollwerk | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 37. | Schaken | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 38. | Schaken | 300 | Coarse Copper | 0 | 0 | 143 | 97 | ||
| 39. | Ellbogen | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 40. | Dreiwaelder | 150 | Improved Copper | 0 | 0 | 143 | 97 | ||
| 41. | Nordtal | 35 | Fine Fabric | 0 | 0 | 130 | 88 | ||
| 42. | Nordtal | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 43. | Nordtal | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 44. | Das Bollwerk | 300 | Tanned Leather | 0 | 0 | 156 | 106 | ||
| 45. | Qiu Niu | 2 | Barb | 240 | 3600 | 0 | 12 | ||
| 46. | Qiu Niu | 9 | Courser | 0 | 0 | 0 | 88 | ||
| 47. | Zadeni | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 48. | Zadeni | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 49. | Zadeni | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 50. | Zadeni | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 51. | Zadeni | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 52. | Schaken | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 53. | Schaken | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 54. | Schaken | 300 | Seasoned Wood | 0 | 0 | 143 | 97 | ||
| 55. | Gruenefeld | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 56. | Gruenefeld | 20 | Rare Unit Kits | 0 | 0 | 0 | 600 | ||
| 57. | Steinklippe | 100 | Regional Exotics | 0 | 0 | 320 | 117 | ||
| 58. | Steinklippe | 150 | Improved Copper | 0 | 0 | 208 | 141 | ||
| 59. | Steinklippe | 150 | Treated Leather | 0 | 0 | 208 | 141 | ||
| 60. | Karlsbach | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 61. | Karlsbach | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 62. | Shoujing | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 63. | Shoujing | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 64. | Yazi | 5 | Uncommon Artillery | 0 | 0 | 0 | 0 | ||
| 65. | Yazi | 300 | Tanned Leather | 0 | 0 | 130 | 88 | ||
| 66. | Yazi | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 67. | Zadeni | 20 | Rare Unit Kits | 0 | 0 | 0 | 550 | ||
| 68. | Schaken | 35 | Pure Copper | 0 | 0 | 143 | 97 | ||
| 69. | Das Bollwerk | 20 | Rare Unit Kits | 0 | 0 | 0 | 600 | ||
| 70. | Westweg | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 71. | Westweg | 35 | Fine Fabric | 0 | 0 | 130 | 88 | ||
| 72. | Westweg | 35 | Wrought Iron | 0 | 0 | 130 | 88 | ||
| 73. | Gruenefeld | 5 | Courser | 240 | 3000 | 0 | 60 | ||
| 74. | Das Bollwerk | 150 | Cheap Fabric | 0 | 0 | 156 | 106 | ||
| 75. | Bixi | 300 | Raw Iron | 0 | 0 | 143 | 97 | ||
| 76. | Bixi | 35 | Refined Copper | 0 | 0 | 143 | 97 | ||
| 77. | Residina | 35 | Pure Copper | 0 | 0 | 130 | 88 | ||
| 78. | Bassidina | 300 | Coarse Copper | 0 | 0 | 143 | 97 | ||
| 79. | Bixi | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 80. | Residina | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 81. | Bassidina | 5 | Rare Artillery | 0 | 0 | 0 | 660 | ||
| 82. | Residina | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 83. | Bassidina | 5 | Uncommon Artillery | 0 | 0 | 0 | 0 | ||
| 84. | Huegelstadt | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 85. | Residina | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 86. | Residina | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 87. | Yazi | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 88. | Marcerota | 12 | Jennet | 0 | 0 | 0 | 102 | ||
| 89. | Marcerota | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 90. | Marcerota | 100 | Regional Exotics | 0 | 0 | 280 | 102 | ||
| 91. | Fallenberg | 300 | Raw Iron | 0 | 0 | 130 | 88 | ||
| 92. | Jadoli | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 93. | Fallenberg | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 94. | Jadoli | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 95. | Osttal | 5 | Rare Artillery | 0 | 0 | 0 | 660 | ||
| 96. | Fallenberg | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 97. | Jadoli | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 98. | Osttal | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 99. | Jadoli | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 100. | Osttal | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: October 26th, 2025 at 12:00AM PDT | View All Known Fief Quests
