This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of November 9th, 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Ellbogen | 4 | Optimal Ballista | 0 | 0 | 0 | 2240 | ||
| 2. | Qiu Niu | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 3. | Qiu Niu | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 4. | Schaken | 4 | Optimal Mortar | 0 | 0 | 0 | 1600 | ||
| 5. | Dreiwaelder | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 6. | Steinklippe | 1 | Epic Artillery | 960 | 0 | 0 | 0 | ||
| 7. | Shoujing | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 8. | Yazi | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 9. | Yazi | 4 | Optimal Culverin | 0 | 0 | 0 | 1600 | ||
| 10. | Bassidina | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 11. | Huegelstadt | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 12. | Bassidina | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 13. | Huegelstadt | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 14. | Osttal | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 15. | Westberg | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 16. | Das Bollwerk | 2 | Legendary Unit Kit | 600 | 0 | 0 | 0 | ||
| 17. | Ellbogen | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 18. | Nordtal | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 19. | Qiu Niu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 20. | Steinklippe | 20 | Epic Unit Kit | 0 | 0 | 0 | 1600 | ||
| 21. | Karlsbach | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 22. | Shoujing | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 23. | Yazi | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 24. | Yazi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 25. | Das Bollwerk | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 26. | Bixi | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 27. | Huegelstadt | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 28. | Jadoli | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 29. | Osttal | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 30. | Jadoli | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 31. | Das Bollwerk | 3 | Well-Made Cannon | 0 | 0 | 0 | 0 | ||
| 32. | Das Bollwerk | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 33. | Schaken | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 34. | Ellbogen | 100 | Regional Exotics | 0 | 0 | 280 | 102 | ||
| 35. | Ellbogen | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 36. | Dreiwaelder | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 37. | Nordtal | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 38. | Nordtal | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 39. | Nordtal | 150 | Treated Leather | 0 | 0 | 143 | 97 | ||
| 40. | Das Bollwerk | 20 | Rare Unit Kits | 0 | 0 | 0 | 600 | ||
| 41. | Qiu Niu | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 42. | Qiu Niu | 35 | Finished Stone | 0 | 0 | 156 | 106 | ||
| 43. | Alter Westberg | 300 | Tanned Leather | 0 | 0 | 143 | 97 | ||
| 44. | Alter Westberg | 8 | Jennet | 220 | 2750 | 0 | 55 | ||
| 45. | Alter Westberg | 300 | Rough Stone | 0 | 0 | 143 | 97 | ||
| 46. | Osttal | 9 | Courser | 0 | 0 | 0 | 88 | ||
| 47. | Qiu Niu | 300 | Rough Fabric | 0 | 0 | 156 | 106 | ||
| 48. | Schaken | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 49. | Schaken | 35 | Fine Fabric | 0 | 0 | 130 | 88 | ||
| 50. | Stark | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 51. | Schaken | 150 | Improved Copper | 0 | 0 | 130 | 88 | ||
| 52. | Stark | 35 | Pure Copper | 0 | 0 | 130 | 88 | ||
| 53. | Stark | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 54. | Stark | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 55. | Dreiwaelder | 150 | Treated Leather | 0 | 0 | 143 | 97 | ||
| 56. | Gruenefeld | 150 | Treated Leather | 0 | 0 | 156 | 106 | ||
| 57. | Gruenefeld | 300 | Coarse Copper | 0 | 0 | 156 | 106 | ||
| 58. | Gruenefeld | 300 | Seasoned Wood | 0 | 0 | 156 | 106 | ||
| 59. | Gruenefeld | 8 | Jennet | 240 | 3000 | 0 | 60 | ||
| 60. | Steinklippe | 100 | Regional Exotics | 0 | 0 | 320 | 117 | ||
| 61. | Steinklippe | 20 | Rare Unit Kits | 0 | 0 | 0 | 800 | ||
| 62. | Steinklippe | 300 | Seasoned Wood | 0 | 0 | 208 | 141 | ||
| 63. | Huegelstadt | 35 | Wrought Iron | 0 | 0 | 143 | 97 | ||
| 64. | Steinklippe | 150 | Planed Wood | 0 | 0 | 208 | 141 | ||
| 65. | Steinklippe | 35 | Fine Fabric | 0 | 0 | 208 | 141 | ||
| 66. | Karlsbach | 150 | Cheap Fabric | 0 | 0 | 130 | 88 | ||
| 67. | Karlsbach | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 68. | Karlsbach | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 69. | Shoujing | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 70. | Shoujing | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 71. | Yazi | 35 | Boiled Leather | 0 | 0 | 130 | 88 | ||
| 72. | Kupferdorf | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 73. | Kupferdorf | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 74. | Das Bollwerk | 2 | Barb | 240 | 3600 | 0 | 12 | ||
| 75. | Westweg | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 76. | Westweg | 35 | Boiled Leather | 0 | 0 | 130 | 88 | ||
| 77. | Westweg | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 78. | Gruenefeld | 300 | Raw Iron | 0 | 0 | 156 | 106 | ||
| 79. | Bixi | 8 | Jennet | 220 | 2750 | 0 | 55 | ||
| 80. | Bixi | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 81. | Bassidina | 8 | Jennet | 220 | 2750 | 0 | 55 | ||
| 82. | Bixi | 150 | Improved Copper | 0 | 0 | 143 | 97 | ||
| 83. | Residina | 35 | Boiled Leather | 0 | 0 | 130 | 88 | ||
| 84. | Bassidina | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 85. | Residina | 5 | Uncommon Artillery | 0 | 0 | 0 | 0 | ||
| 86. | Bassidina | 35 | Pure Copper | 0 | 0 | 143 | 97 | ||
| 87. | Residina | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 88. | Residina | 150 | Cast Iron | 0 | 0 | 130 | 88 | ||
| 89. | Yazi | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 90. | Marcerota | 5 | Rare Artillery | 0 | 0 | 0 | 960 | ||
| 91. | Fallenberg | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 92. | Marcerota | 300 | Rough Stone | 0 | 0 | 208 | 141 | ||
| 93. | Fallenberg | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 94. | Marcerota | 35 | Boiled Leather | 0 | 0 | 208 | 141 | ||
| 95. | Fallenberg | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 96. | Jadoli | 300 | Rough Fabric | 0 | 0 | 130 | 88 | ||
| 97. | Osttal | 150 | Improved Copper | 0 | 0 | 156 | 106 | ||
| 98. | Mainstadt | 35 | Composite Wood | 0 | 0 | 130 | 88 | ||
| 99. | Fallenberg | 300 | Rough Stone | 0 | 0 | 130 | 88 | ||
| 100. | Jadoli | 9 | Courser | 0 | 0 | 0 | 73 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: November 9th, 2025 at 12:00AM PST | View All Known Fief Quests
