Eagle Range
The Borderlands Region

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City.

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Zuun Cohorts   1 1 195 HidesFood
Zunshang Cohorts   1 1 195 Food
Zhulong Cohorts   2 5 585
Zettel Cohorts   1 1 195 WoodStoneStone
Zadeni Cohorts   4 7 975
Yazi Cohorts   1 1 390 Stone
Xuanwu Cohorts   2 1 585
Wutai Cohorts   1 1 195 HidesCottonWoodHorses
Wilca Cohorts   1 1 195
Walewein Cohorts   5 6 1,170
Verula Cohorts   1 1 195 CottonWoodIron
Tzsum Cohorts   4 1 975 HorsesFood
Tulao Cohorts   2 5 585
Terleg Cohorts   1 1 195 CopperHides
Teljat Cohorts   1 1 195 WoodWood
Sobek Cohorts   4 5 975
Shoujing Cohorts   3 1 780 Iron
Shaman's Hill Cohorts   6 - -
Schaken Cohorts   4 1 975
Scavol Cohorts   1 1 195 Food
Sanseong Cohorts   1 1 195 Cotton
Samal Cohorts   1 1 195 HidesWood
Ruhlar Cohorts   1 1 195 Cotton
Qiu Niu Cohorts   1 4 390 CopperIronIron
Penglai Cohorts   1 1 195 Hides
Pacora Cohorts   1 1 195 CopperStone
Old Prospect Cohorts   6 - -
Occator Cohorts   5 4 1,170 Copper
Nysa Cohorts   1 1 195 CopperCotton
No-Man's Town Cohorts   6 - -
Muyua Cohorts   1 1 195 HidesHorsesWoodCottonStone
Malanhah Cohorts   1 1 195 CopperWood
Magu Cohorts   4 1 975 CopperCotton
Limeba Cohorts   1 1 195 IronWood
Kochi Cohorts   2 5 585 Cotton
King's Valley Cohorts   6 - -
Kharakat Cohorts   1 1 195 CopperCotton
Kerlich Cohorts   7 3 1,560
Kaskar Cohorts   1 1 195 CopperIron
Karlsbach Cohorts   5 1 1,170
Isont Cohorts   1 1 195 HorsesCottonFood
Ihlov Cohorts   2 5 585
Hovd Cohorts   1 1 195 Iron
Horai Cohorts   1 1 195 FoodCopper
Hebo Cohorts   1 1 195 StoneCopperHides
Hattusa Cohorts   1 1 195 CottonHidesFood
Harpagon Cohorts   1 1 195 StoneWood
Haran Cohorts   1 1 195 HidesIron
Hafren Cohorts   2 1 260 HorsesFoodCopper
Genseric Cohorts   1 1 195 HidesIronIron
Gate of Order Cohorts   10 4 1,300
Gate of Heaven Cohorts   10 4 1,300
Gate of Glory Cohorts   10 4 1,300
Gate of Earth Cohorts   10 4 1,300
Gangdi Cohorts   1 1 195 HorsesStoneCotton
Gallenvaux Cohorts   1 1 195 Food
Fuling Cohorts   1 1 195 HorsesWoodHidesCotton
Fujian Cohorts   4 1 975
Ereluf Cohorts   2 1 260 CopperIronHides
Ehua Cohorts   1 1 195 HidesHorses
Dornod Cohorts   1 1 195 WoodHorses
Dianliu Cohorts   3 1 780
Daur Cohorts   1 3 390
Conqueror's City Cohorts   15 3 3,900
Chenau Cohorts   1 1 195 StoneStone
Chao Feng Cohorts   2 6 585 StoneStone
Castal Cohorts   1 1 195 HorsesStone
Canautla Cohorts   1 1 195 FoodCottonHorsesStone
Brittia Cohorts   7 6 1,560
Breg Cohorts   1 1 195 IronHorses
Bixi Cohorts   4 4 975 HorsesHides
Baruun Cohorts   1 1 390
Barau Cohorts   1 1 195 HidesHorses
Baofa Cohorts   1 1 195 CottonStone
Balghas Cohorts   1 1 195 IronWood
Artaban Cohorts   1 1 195 CottonWood
Amboria Cohorts   1 1 195 CopperHidesFood
Amanet Cohorts   1 1 195 Iron
Alyan Cohorts   1 1 195 Food
Alheno Cohorts   1 1 195 CopperIronWoodHorses
Acheron Cohorts   2 1 585 Hides
Abalus Cohorts   3 1 780 Copper