Eagle Range
The Borderlands Region

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City.

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Abalus Cohorts   3 1 780 Copper
Acheron Cohorts   2 1 585 Hides
Alheno Cohorts   1 1 195 CopperIronWoodHorses
Alyan Cohorts   1 1 195 Food
Amanet Cohorts   1 1 195 Iron
Amboria Cohorts   1 1 195 CopperHidesFood
Artaban Cohorts   1 1 195 CottonWood
Balghas Cohorts   1 1 195 IronWood
Baofa Cohorts   1 1 195 CottonStone
Barau Cohorts   1 1 195 HidesHorses
Baruun Cohorts   1 1 390
Bixi Cohorts   4 4 975 HorsesHides
Breg Cohorts   1 1 195 IronHorses
Brittia Cohorts   7 6 1,560
Canautla Cohorts   1 1 195 FoodCottonHorsesStone
Castal Cohorts   1 1 195 HorsesStone
Chao Feng Cohorts   2 6 585 StoneStone
Chenau Cohorts   1 1 195 StoneStone
Conqueror's City Cohorts   15 3 3,900
Daur Cohorts   1 3 390
Dianliu Cohorts   3 1 780
Dornod Cohorts   1 1 195 WoodHorses
Ehua Cohorts   1 1 195 HidesHorses
Ereluf Cohorts   2 1 260 CopperIronHides
Fujian Cohorts   4 1 975
Fuling Cohorts   1 1 195 HorsesWoodHidesCotton
Gallenvaux Cohorts   1 1 195 Food
Gangdi Cohorts   1 1 195 HorsesStoneCotton
Gate of Earth Cohorts   10 4 1,300
Gate of Glory Cohorts   10 4 1,300
Gate of Heaven Cohorts   10 4 1,300
Gate of Order Cohorts   10 4 1,300
Genseric Cohorts   1 1 195 HidesIronIron
Hafren Cohorts   2 1 260 HorsesFoodCopper
Haran Cohorts   1 1 195 HidesIron
Harpagon Cohorts   1 1 195 StoneWood
Hattusa Cohorts   1 1 195 CottonHidesFood
Hebo Cohorts   1 1 195 StoneCopperHides
Horai Cohorts   1 1 195 FoodCopper
Hovd Cohorts   1 1 195 Iron
Ihlov Cohorts   2 5 585
Isont Cohorts   1 1 195 HorsesCottonFood
Karlsbach Cohorts   5 1 1,170
Kaskar Cohorts   1 1 195 CopperIron
Kerlich Cohorts   7 3 1,560
Kharakat Cohorts   1 1 195 CopperCotton
King's Valley Cohorts   6 - -
Kochi Cohorts   2 5 585 Cotton
Limeba Cohorts   1 1 195 IronWood
Magu Cohorts   4 1 975 CopperCotton
Malanhah Cohorts   1 1 195 CopperWood
Muyua Cohorts   1 1 195 HidesHorsesWoodCottonStone
No-Man's Town Cohorts   6 - -
Nysa Cohorts   1 1 195 CopperCotton
Occator Cohorts   5 4 1,170 Copper
Old Prospect Cohorts   6 - -
Pacora Cohorts   1 1 195 CopperStone
Penglai Cohorts   1 1 195 Hides
Qiu Niu Cohorts   1 4 390 CopperIronIron
Ruhlar Cohorts   1 1 195 Cotton
Samal Cohorts   1 1 195 HidesWood
Sanseong Cohorts   1 1 195 Cotton
Scavol Cohorts   1 1 195 Food
Schaken Cohorts   4 1 975
Shaman's Hill Cohorts   6 - -
Shoujing Cohorts   3 1 780 Iron
Sobek Cohorts   4 5 975
Teljat Cohorts   1 1 195 WoodWood
Terleg Cohorts   1 1 195 CopperHides
Tulao Cohorts   2 5 585
Tzsum Cohorts   4 1 975 HorsesFood
Verula Cohorts   1 1 195 CottonWoodIron
Walewein Cohorts   5 6 1,170
Wilca Cohorts   1 1 195
Wutai Cohorts   1 1 195 HidesCottonWoodHorses
Xuanwu Cohorts   2 1 585
Yazi Cohorts   1 1 390 Stone
Zadeni Cohorts   4 7 975
Zettel Cohorts   1 1 195 WoodStoneStone
Zhulong Cohorts   2 5 585
Zunshang Cohorts   1 1 195 Food
Zuun Cohorts   1 1 195 HidesFood