Eagle Range
The Ungverija Region

The Ungverija region is home to 31 villages, 16 towns, 4 forts, and the Capital of Turul Varos.

Complete Ungverija Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Turul Varos Cohorts   12 6 3,000 Wood
Arany Pajzsok Cohorts   6 5 1,050 WoodCopper
Hatvan Cohorts   5 3 900 Wood
Hosvarosa Cohorts   5 4 900 Stone
Kisber Cohorts   5 3 900 WoodHorses
Ovaros Cohorts   5 3 900 IronHides
Fehelovak Cohorts   4 5 750 WoodCopper
Gyoma Cohorts   4 5 750 Copper
Hadur Varos Cohorts   4 5 750 WoodHides
Mehkerek Cohorts   4 7 750 HidesCotton
Solti Var Cohorts   4 6 750 Copper
Vaja Cohorts   4 6 750
Horka Cohorts   3 3 600 IronCopper
Kiralyfalva Cohorts   3 6 600 CottonHides
Rozsdaskaszat Cohorts   3 5 600 HidesHorses
Tabori Var Cohorts   3 5 600
Tura Cohorts   3 3 600 Iron
Vashegy Cohorts   3 5 600
Heviz Cohorts   2 4 450 Wood
Ratot Var Cohorts   2 5 450
Rezhegy Cohorts   4 2 300
Herceg Vara Cohorts   1 4 300 Iron
Brina Cohorts   2 1 200 WoodHorsesHides
Bejarat Cohorts   1 1 150 HidesFoodCotton
Borona Cohorts   1 1 150 CopperCotton
Csalitos Cohorts   1 5 150 FoodIronIron
Csorna Cohorts   1 2 150 IronHidesFood
Delretek Cohorts   1 1 150 HorsesFoodCopper
Egerfa Cohorts   1 3 150 StoneWoodCopperStone
Erc Cohorts   1 5 150 WoodHidesCopper
Gat Cohorts   1 2 150 HidesCopperFood
Halasto Cohorts   1 1 150
Hatar Cohorts   1 3 150 FoodWoodWood
Keleti Csarda Cohorts   1 2 150 CopperFood
Kilenc Kocsma Cohorts   1 3 150 IronCopperWoodStone
Kistemplom Cohorts   1 1 150 CopperWoodCotton
Kovacsfalva Cohorts   1 4 150 StoneFoodStone
Magocs Cohorts   1 2 150 IronFoodIronHorsesHides
Malomko Cohorts   1 2 150 CottonCottonWood
Molnar Cohorts   1 4 150 CottonHides
Nyirle Cohorts   1 4 150 IronHidesFood
Puszta Cohorts   1 6 150 Stone
Riba Cohorts   1 1 150 IronCopperStone
Ruda Cohorts   1 3 150 IronWood
Sovica Cohorts   1 5 150 IronCopper
Szalmabalak Cohorts   1 4 150 CopperStoneHidesFood
Szalonta Cohorts   1 1 150 HidesHorsesHorses
Tavasz Cohorts   1 2 150 HidesFoodCotton
Teliver Cohorts   1 1 150 CopperStone
Tiztas Cohorts   1 1 150 CopperCopperStone
Vajkfalva Cohorts   1 3 150 StoneHidesHides
Vaseke Cohorts   1 2 150
Riverside Cohorts   6 - -
Vasar Varo Cohorts   6 - -
Western Frontier Cohorts   6 - -