
Elysium Peak (AMS)
is a located in the region of Conqueror's Blade
Fief Quests | ||||||
---|---|---|---|---|---|---|
# | Quantity | Resource | ![]() |
![]() |
![]() |
![]() |
1. | 20 | Epic Unit Kit | 4 | 0 | 0 | 1200 |
2. | 8 | Jennet | 3 | 240 | 120 | 60 |
3. | 100 | Regional Exotics | 3 | 0 | 0 | 88 |
4. | 35 | Finished Leather | 3 | 0 | 0 | 106 |
5. | 300 | Coarse Copper | 3 | 0 | 0 | 106 |
6. | 6 | Junior Rebel Officer's Belongings | 2 | 240 | 120 | 12 |
7. | 18,000 | Oak Timber | 2 | 180 | 90 | 12 |
8. | 16,000 | Sandstone | 1 | 120 | 60 | 12 |
9. | 9,000 | Siderite Ore | 1 | 120 | 60 | 12 |
10. | 80 | Sinews | 1 | 0 | 0 | 72 |
Last Update: Jun. 29th, 2025