Cloudwing Valley (NA West)
FirstOrder
House Overview

Alliance: SealDynasty
Leader: TongTong
Level: 5
Fiefs: 6
Last Seen: June 28th, 2022
Season 12 History
Battle | Date | House Level | ![]() |
![]() |
![]() |
![]() |
![]() |
Fiefs | Prestige |
---|---|---|---|---|---|---|---|---|---|
6 | Jun. 28th, 2022 | 5 | 0 | 0 | 2 | 1 | 3 | 6 (+2) | 1800 |
5 | Jun. 25th, 2022 | 5 | 0 | 0 | 2 | 1 | 1 | 4 (-13) | 2100 |
4 | Jun. 21st, 2022 | 4 | 0 | 0 | 4 | 1 | 12 | 17 (+4) | 4200 |
3 | Jun. 18th, 2022 | 4 | 0 | 0 | 4 | 1 | 8 | 13 (+4) | 3600 |
2 | Jun. 14th, 2022 | 3 | 0 | 0 | 3 | 1 | 5 | 9 (+3) | 2400 |
1 | Jun. 11th, 2022 | 2 | 0 | 0 | 1 | 0 | 5 | 6 (+6) | 1500 |
0 | Jun. 10th, 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
Kingdom

Bixi
Lv. 4
Lv. 4

Artaban
Lv. 1
Lv. 1

Baruun
Lv. 1
Lv. 1

Daur
Lv. 1
Lv. 1

Alheno
Lv. 1
Lv. 1

Baofa
Lv. 1
Lv. 1
Updated After Each Territory Wars