Atlas

House Overview

Alliance: Antebellum
Leader: Executors
Level: 8
Fiefs: 2

Last Seen: August 31st, 2024

Casa activa ESP/ENG/BR
TW Active House

Season 19 History

Battle Date House Level Cities Gates Towns Forts Villages Fiefs Prestige
19 Aug. 31st, 2024 8 0 0 0 1 1 2 (-1) 600
18 Aug. 27th, 2024 8 0 0 0 1 2 3 (-1) 600
17 Aug. 24th, 2024 8 0 0 0 1 3 4 (+2) 750
16 Aug. 20th, 2024 8 0 0 0 1 1 2 (+1) 450
15 Aug. 17th, 2024 8 0 0 0 1 0 1 (+1) 300
14 Aug. 13th, 2024 8 0 0 0 0 0 0 (-2) 0
13 Aug. 10th, 2024 8 0 0 2 0 0 2 (0) 1365
12 Aug. 6th, 2024 8 0 0 2 0 0 2 (+2) 1365
11 Aug. 3rd, 2024 7 0 0 0 0 0 0 (0) 0
10 Jul. 30th, 2024 7 0 0 0 0 0 0 (0) 0
9 Jul. 27th, 2024 7 0 0 0 0 0 0 (0) 0
8 Jul. 23rd, 2024 7 0 0 0 0 0 0 (0) 0
7 Jul. 20th, 2024 6 0 0 0 0 0 0 (-6) 0
6 Jul. 13th, 2024 6 0 0 2 0 4 6 (+6) 1650
5 Jul. 9th, 2024 5 0 0 0 0 0 0 (-4) 0
4 Jul. 6th, 2024 5 0 0 1 0 3 4 (+2) 1200
3 Jul. 2nd, 2024 4 0 0 0 0 2 2 (+2) 300
2 Jun. 29th, 2024 1 0 0 0 0 0 0 (0) 0
1 Jun. 25th, 2024 3 0 0 0 0 0 0 (0) 0
0 Jun. 20th, 2024 1 0 0 0 0 0 0 (0) 0

Kingdom

Baeca
Lv. 2
Zaldapa
Lv. 1

Updated After Each Territory Wars