Atlas
House Overview
Alliance: Dracarys
Leader: Executors
Level: 8
Fiefs: 2
Last Seen: November 30th, 2024
Casa activa ESP/ENG/BR
TW Active House
Season 20 History
Battle | Date | House Level | Fiefs | Prestige | |||||
---|---|---|---|---|---|---|---|---|---|
20 | Nov. 30th, 2024 | 8 | 0 | 0 | 0 | 0 | 2 | 2 (+2) | 350 |
19 | Nov. 26th, 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
18 | Nov. 23rd, 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
17 | Nov. 19th, 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0 (-1) | 0 |
16 | Nov. 16th, 2024 | 8 | 0 | 0 | 1 | 0 | 0 | 1 (-3) | 300 |
15 | Nov. 12th, 2024 | 8 | 0 | 0 | 2 | 0 | 2 | 4 (0) | 1350 |
14 | Nov. 9th, 2024 | 8 | 0 | 0 | 2 | 0 | 2 | 4 (+1) | 1350 |
13 | Nov. 5th, 2024 | 8 | 0 | 0 | 0 | 0 | 3 | 3 (+3) | 450 |
12 | Nov. 2nd, 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0 (-2) | 0 |
11 | Oct. 29th, 2024 | 7 | 0 | 0 | 1 | 0 | 1 | 2 (-4) | 750 |
10 | Oct. 26th, 2024 | 7 | 0 | 0 | 1 | 0 | 5 | 6 (+6) | 1150 |
9 | Oct. 22nd, 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
8 | Oct. 19th, 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 (-2) | 0 |
7 | Oct. 15th, 2024 | 6 | 0 | 0 | 1 | 0 | 1 | 2 (-4) | 800 |
6 | Oct. 12th, 2024 | 6 | 0 | 0 | 2 | 0 | 4 | 6 (+5) | 1850 |
5 | Oct. 8th, 2024 | 5 | 0 | 0 | 1 | 0 | 0 | 1 (-3) | 600 |
4 | Oct. 5th, 2024 | 5 | 0 | 0 | 2 | 0 | 2 | 4 (+4) | 1200 |
3 | Oct. 1st, 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (-6) | 0 |
2 | Sep. 29th, 2024 | 4 | 0 | 0 | 0 | 0 | 6 | 6 (+4) | 0 |
2 | Sep. 28th, 2024 | 4 | 0 | 0 | 0 | 0 | 6 | 6 (+4) | 950 |
1 | Sep. 24th, 2024 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (+2) | 300 |
Kingdom
Wiesenhuegel
Lv. 2
Lv. 2
Eisendorf
Lv. 1
Lv. 1
Updated After Each Territory Wars