Eagle Range
The Ostaria Region

The Ostaria region is home to 30 villages, 10 towns, 2 forts, and the Capital of Augolia. Ostaria is home to several prominent houses including iKINGDOM, iTeam, Durrandon, MidwayKingz, VANGUARD, Dauntless, BlackTemplars, Atlas, ImmortalQC, and Savages.

Complete Ostaria Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Augolia Durrandon Inglourious 12 7 3,000 Wood
Steinklippe BlackTemplars GrandExchange 6 4 1,050
Ellbogen iTeam TheThreeKingdoms 5 4 900
Gruenefeld iKINGDOM TheThreeKingdoms 5 3 900
Huegelstadt MidwayKingz DeusVult 5 3 900
Nordtal iKINGDOM TheThreeKingdoms 5 5 900
Plattland iTeam TheThreeKingdoms 5 5 900
Alter Westberg iTeam TheThreeKingdoms 4 5 750
Das Bollwerk MidwayKingz DeusVult 4 4 750
Saegespaene Dauntless DeusVult 4 6 750
Westberg Atlas TheThreeKingdoms 4 4 750
Osttal VANGUARD DeusVult 2 5 450
Bergdorf MidwayKingz DeusVult 4 3 300 FoodStoneFoodWood
Dreiwaelder Dauntless DeusVult 1 5 300
Schifbetten Atlas TheThreeKingdoms 3 2 250
Zwillingsgipfel iTeam TheThreeKingdoms 3 1 250
Koenigsbruecke iKINGDOM TheThreeKingdoms 2 5 200 StoneFoodFood
Eerste Feurstelle Savages Vastator 1 6 150 WoodCottonCopper
Eisendorf VANGUARD DeusVult 1 6 150 CopperIronCopperIron
Eisenhuegel iKINGDOM TheThreeKingdoms 1 3 150 IronHidesCopper
Fallenberg iKINGDOM TheThreeKingdoms 1 1 150 WoodCotton
Fischerstadt iTeam TheThreeKingdoms 1 2 150 CottonFoodWood
Hain VANGUARD DeusVult 1 4 150 CopperHidesFood
Hochweg VANGUARD DeusVult 1 - 150 CopperCopper
Kranz VANGUARD DeusVult 1 2 150 IronCottonHorsesHides
Kupferbach iKINGDOM TheThreeKingdoms 1 4 150 HorsesHidesCopper
Kupferdorf iKINGDOM TheThreeKingdoms 1 5 150 FoodHidesCopper
Mainstadt iKINGDOM TheThreeKingdoms 1 3 150 HidesHidesIron
Maishofen ImmortalQC Vastator 1 5 150 HorsesIronCopper
Mueller Haus VANGUARD DeusVult 1 7 150 HorsesStoneWood
Ostensee iKINGDOM TheThreeKingdoms 1 4 150 HidesWoodCopper
Rijkslag iKINGDOM TheThreeKingdoms 1 1 150 StoneStoneHides
Rindermarkt Dauntless DeusVult 1 2 150 FoodCottonCopperHides
Saeuferbruecke iKINGDOM TheThreeKingdoms 1 5 150 StoneCottonCotton
Stark ImmortalQC Vastator 1 2 150 StoneWoodHides
Stranddorf iKINGDOM TheThreeKingdoms 1 2 150 FoodCopperHides
Suedden Anlegeplatz ImmortalQC Vastator 1 3 150 FoodIronStone
Suedwald iKINGDOM TheThreeKingdoms 1 4 150 StoneHidesWood
Weinrebe MidwayKingz DeusVult 1 2 150 HorsesStoneIronHides
Weinviertiel VANGUARD DeusVult 1 4 150 HorsesFoodCottonStone
Westweg iKINGDOM TheThreeKingdoms 1 1 150 CopperCopperHides
Wiesenhuegel VANGUARD DeusVult 1 2 150 FoodIronWood
Wildenhag iTeam TheThreeKingdoms 1 1 150 WoodWood
Freetown Cohorts   6 - -
High Hillside Cohorts   6 - -
Hunting Lodges Cohorts   6 - -